Match Date Opponent Type Score Result Coach
January 28, 2018 0-0 Dave Sarachan
November 14, 2017 1-1 Dave Sarachan
October 10, 2017 1-2 Bruce Arena
October 06, 2017 4-0 Bruce Arena
755 September 05, 2017 1-1 Bruce Arena
754 September 01, 2017 0-2 Bruce Arena
753 July 26, 2017 2-1 Bruce Arena
752 July 22, 2017 2-0 Bruce Arena
751 July 19, 2017 2-0 Bruce Arena
750 July 15, 2017 3-0 Bruce Arena
749 July 12, 2017 3-2 Bruce Arena
748 July 08, 2017 1-1 Bruce Arena
747 July 01, 2017 2-1 Bruce Arena
746 June 11, 2017 1-1 Bruce Arena
745 June 08, 2017 2-0 Bruce Arena
745 June 03, 2017 1-1 Bruce Arena
744 March 28, 2017 1-1 Bruce Arena
743 March 24, 2017 6-0 Bruce Arena
742 February 03, 2017 1-0 Bruce Arena
741 January 29, 2017 0-0 Bruce Arena
740 November 15, 2016 0-4 Jürgen Klinsmann
739 November 11, 2016 1-2 Jürgen Klinsmann
738 October 11, 2016 1-1 Jürgen Klinsmann
737 October 07, 2016 2-0 Jürgen Klinsmann
736 September 06, 2016 4-0 Jürgen Klinsmann
735 September 02, 2016 0-6 Jürgen Klinsmann
734 June 25, 2016 0-1 Jürgen Klinsmann
733 June 21, 2016 0-4 Jürgen Klinsmann
732 June 16, 2016 2-1 Jürgen Klinsmann
731 June 11, 2016 1-0 Jürgen Klinsmann
730 June 07, 2016 4-0 Jürgen Klinsmann
729 June 03, 2016 0-2 Jürgen Klinsmann
728 May 28, 2016 4-0 Jürgen Klinsmann
727 May 25, 2016 1-0 Jürgen Klinsmann
726 May 22, 2016 3-1 Jürgen Klinsmann
725 March 29, 2016 4-0 Jürgen Klinsmann
724 March 25, 2016 0-2 Jürgen Klinsmann
723 February 05, 2016 1-0 Jürgen Klinsmann
722 January 31, 2016 3-2 Jürgen Klinsmann
721 November 17, 2015 0-0 Jürgen Klinsmann
720 November 13, 2015 6-1 Jürgen Klinsmann
719 October 13, 2015 0-1 Jürgen Klinsmann
718 October 10, 2015 2-3 Jürgen Klinsmann
717 September 08, 2015 4-1 Jürgen Klinsmann
716 September 05, 2015 2-1 Jürgen Klinsmann
715 July 25, 2015 1-1 (3-2) Jürgen Klinsmann
714 July 22, 2015 1-2 Jürgen Klinsmann
713 July 18, 2015 6-0 Jürgen Klinsmann
712 July 13, 2015 1-1 Jürgen Klinsmann
711 July 10, 2015 1-0 Jürgen Klinsmann
710 July 07, 2015 2-1 Jürgen Klinsmann
709 July 03, 2015 4-0 Jürgen Klinsmann
708 June 10, 2015 1-2 Jürgen Klinsmann
707 June 05, 2015 4-3 Jürgen Klinsmann
706 April 15, 2015 2-0 Jürgen Klinsmann
705 March 31, 2015 1-1 Jürgen Klinsmann
704 March 25, 2015 3-2 Jürgen Klinsmann
703 February 08, 2015 2-0 Jürgen Klinsmann
702 January 28, 2015 3-2 Jürgen Klinsmann
701 November 18, 2014 1-4 Jürgen Klinsmann
700 November 14, 2014 1-2 Jürgen Klinsmann
699 October 14, 2014 1-1 Jürgen Klinsmann
698 October 10, 2014 1-1 Jürgen Klinsmann
697 September 03, 2014 1-0 Jürgen Klinsmann
696 July 01, 2014 1-2 Jürgen Klinsmann
695 June 26, 2014 0-1 Jürgen Klinsmann
694 June 22, 2014 2-2 Jürgen Klinsmann
693 June 16, 2014 2–1 Jürgen Klinsmann
692 June 07, 2014 2-1 Jürgen Klinsmann
691 June 01, 2014 2-1 Jürgen Klinsmann
690 May 27, 2014 2-0 Jürgen Klinsmann
689 April 02, 2014 2-2 Jürgen Klinsmann
688 March 05, 2014 0-2 Jürgen Klinsmann
687 February 02, 2014 2-0 Jürgen Klinsmann
686 November 19, 2013 0–1 Jürgen Klinsmann
685 November 15, 2013 0–0 Jürgen Klinsmann
684 October 15, 2013 3–2 Jürgen Klinsmann
683 October 11, 2013 2–0 Jürgen Klinsmann
682 September 10, 2013 2–0 Jürgen Klinsmann
681 September 06, 2013 1–3 Jürgen Klinsmann
680 August 14, 2013 4–3 Jürgen Klinsmann
679 July 28, 2013 1–0 Jürgen Klinsmann
678 July 24, 2013 3–1 Jürgen Klinsmann
677 July 21, 2013 5–1 Jürgen Klinsmann
676 July 16, 2013 1–0 Jürgen Klinsmann
675 July 13, 2013 4–1 Jürgen Klinsmann
674 July 09, 2013 6–1 Jürgen Klinsmann
673 July 05, 2013 6–0 Jürgen Klinsmann
672 June 18, 2013 1–0 Jürgen Klinsmann
671 June 11, 2013 2–0 Jürgen Klinsmann
670 June 07, 2013 2–1 Jürgen Klinsmann
669 June 02, 2013 4–3 Jürgen Klinsmann
668 May 29, 2013 2–4 Jürgen Klinsmann
667 March 26, 2013 0–0 Jürgen Klinsmann
666 March 22, 2013 1–0 Jürgen Klinsmann
665 February 06, 2013 1–2 Jürgen Klinsmann
664 January 29, 2013 0–0 Jürgen Klinsmann
663 November 14, 2012 2–2 Jürgen Klinsmann
662 October 16, 2012 3–1 Jürgen Klinsmann
661 October 12, 2012 2–1 Jürgen Klinsmann
660 September 11, 2012 1–0 Jürgen Klinsmann
659 September 07, 2012 1–2 Jürgen Klinsmann
658 August 15, 2012 1–0 Jürgen Klinsmann
657 June 12, 2012 1–1 Jürgen Klinsmann
656 June 08, 2012 3–1 Jürgen Klinsmann
655 June 03, 2012 0–0 Jürgen Klinsmann
654 May 30, 2012 1–4 Jürgen Klinsmann
653 May 26, 2012 5–1 Jürgen Klinsmann
652 February 29, 2012 1–0 Jürgen Klinsmann
651 January 25, 2012 1–0 Jürgen Klinsmann
650 January 21, 2012 1–0 Jürgen Klinsmann
649 November 15, 2011 3–2 Jürgen Klinsmann
648 November 11, 2011 0–1 Jürgen Klinsmann
647 October 11, 2011 0–1 Jürgen Klinsmann
646 October 08, 2011 1–0 Jürgen Klinsmann
645 September 06, 2011 0–1 Jürgen Klinsmann
644 September 02, 2011 0–1 Jürgen Klinsmann
643 August 10, 2011 1–1 Jürgen Klinsmann
641 June 22, 2011 1–0 Bob Bradley
642 June 22, 2011 2–4 Bob Bradley
640 June 19, 2011 2–0 Bob Bradley
639 June 14, 2011 1–0 Bob Bradley
638 June 11, 2011 1–2 Bob Bradley
637 June 07, 2011 2–0 Bob Bradley
636 June 04, 2011 0–4 Bob Bradley
635 March 29, 2011 0–1 Bob Bradley
634 March 26, 2011 1–1 Bob Bradley
633 January 22, 2011 1–1 Bob Bradley
632 November 17, 2010 1–0 Bob Bradley
631 October 12, 2010 0-0 Bob Bradley
630 October 09, 2010 2-2 Bob Bradley
629 August 10, 2010 0-2 Bob Bradley
628 June 26, 2010 1-2 Bob Bradley
627 June 23, 2010 1-0 Bob Bradley
626 June 18, 2010 2-2 Bob Bradley
625 June 12, 2010 1-1 Bob Bradley
624 June 05, 2010 3-1 Bob Bradley
623 May 29, 2010 2-1 Bob Bradley
622 May 25, 2010 4-2 Bob Bradley
621 March 03, 2010 1-2 Bob Bradley
620 February 24, 2010 2-1 Bob Bradley
619 January 23, 2010 1-3 Bob Bradley
618 November 18, 2009 1-3 Bob Bradley
617 November 14, 2009 0-1 Bob Bradley
616 October 14, 2009 2-2 Bob Bradley
615 October 10, 2009 3-2 Bob Bradley
614 September 09, 2009 1-0 Bob Bradley
613 September 05, 2009 2-1 Bob Bradley
612 August 12, 2009 1-2 Bob Bradley
611 July 26, 2009 0-5 Bob Bradley
610 July 23, 2009 2-0 Bob Bradley
609 July 18, 2009 2-1 Bob Bradley
608 July 11, 2009 2-2 Bob Bradley
607 July 08, 2009 2-0 Bob Bradley
606 July 04, 2009 4-0 Bob Bradley
605 June 28, 2009 2-3 Bob Bradley
604 June 24, 2009 2-0 Bob Bradley
603 June 21, 2009 3-0 Bob Bradley
602 June 18, 2009 0-3 Bob Bradley
601 June 15, 2009 1-3 Bob Bradley
600 June 06, 2009 2-1 Bob Bradley
599 June 03, 2009 1-3 Bob Bradley
598 April 01, 2009 3-0 Bob Bradley
597 March 28, 2009 2-2 Bob Bradley
596 February 11, 2009 2-0 Bob Bradley
595 January 24, 2009 3-2 Bob Bradley
594 November 19, 2008 2-0 Bob Bradley
593 October 15, 2008 1-2 Bob Bradley
592 October 11, 2008 6-1 Bob Bradley
591 September 10, 2008 3-0 Bob Bradley
590 September 06, 2008 1-0 Bob Bradley
589 August 20, 2008 1-0 Bob Bradley
588 June 22, 2008 1-0 Bob Bradley
587 June 15, 2008 8-0 Bob Bradley
586 June 08, 2008 0-0 Bob Bradley
585 June 04, 2008 0-1 Bob Bradley
584 May 28, 2008 0-2 Bob Bradley
583 March 26, 2008 3-0 Bob Bradley
582 February 06, 2008 2-2 Bob Bradley
581 January 19, 2008 2-0 Bob Bradley
580 November 17, 2007 1-0 Bob Bradley
579 October 17, 2007 1-0 Bob Bradley
578 September 09, 2007 2-4 Bob Bradley
577 August 22, 2007 0-1 Bob Bradley
576 July 05, 2007 0-1 Bob Bradley
575 July 02, 2007 1-3 Bob Bradley
574 June 28, 2007 1-4 Bob Bradley
573 June 24, 2007 2-1 Bob Bradley
572 June 21, 2007 2-1 Bob Bradley
571 June 16, 2007 2-1 Bob Bradley
570 June 12, 2007 4-0 Bob Bradley
569 June 09, 2007 2-0 Bob Bradley
568 June 07, 2007 1-0 Bob Bradley
567 June 02, 2007 4-1 Bob Bradley
566 March 28, 2007 0-0 Bob Bradley
565 March 25, 2007 3-1 Bob Bradley
564 February 07, 2007 2-0 Bob Bradley
563 January 20, 2007 3-1 Bob Bradley
562 June 22, 2006 1-2 Bruce Arena
561 June 17, 2006 1-1 Bruce Arena
560 June 12, 2006 0-3 Bruce Arena
559 May 28, 2006 1-0 Bruce Arena
558 May 26, 2006 2-0 Bruce Arena
557 May 23, 2006 0-1 Bruce Arena
556 April 11, 2006 1-1 Bruce Arena
555 March 22, 2006 1-4 Bruce Arena
554 March 01, 2006 1-0 Bruce Arena
553 February 19, 2006 4-0 Bruce Arena
552 February 10, 2006 3-2 Bruce Arena
551 January 29, 2006 5-0 Bruce Arena
550 January 22, 2006 0-0 Bruce Arena
549 November 12, 2005 1-1 Bruce Arena
548 October 12, 2005 2-0 Bruce Arena
547 October 08, 2005 0-3 Bruce Arena
546 September 07, 2005 0-0 Bruce Arena
545 September 03, 2005 2-0 Bruce Arena
544 August 17, 2005 1-0 Bruce Arena
543 July 24, 2005 0-0 Bruce Arena
542 July 21, 2005 2-1 Bruce Arena
541 July 16, 2005 3-1 Bruce Arena
540 July 12, 2005 0-0 Bruce Arena
539 July 09, 2005 2-0 Bruce Arena
538 July 07, 2005 4-1 Bruce Arena
537 June 08, 2005 3-0 Bruce Arena
536 June 04, 2005 3-0 Bruce Arena
535 May 28, 2005 1-2 Bruce Arena
534 March 30, 2005 2-0 Bruce Arena
533 March 27, 2005 1-2 Bruce Arena
532 March 19, 2005 1-0 Bruce Arena
531 March 09, 2005 3-0 Bruce Arena
530 February 09, 2005 2-1 Bruce Arena
529 November 17, 2004 1-1 Bruce Arena
528 October 13, 2004 6-0 Bruce Arena
527 October 09, 2004 2-0 Bruce Arena
526 September 08, 2004 1-1 Bruce Arena
525 September 04, 2004 2-0 Bruce Arena
524 August 18, 2004 1-1 Bruce Arena
523 July 11, 2004 1-1 Bruce Arena
522 June 20, 2004 3-2 Bruce Arena
521 June 13, 2004 3-0 Bruce Arena
520 June 02, 2004 4-0 Bruce Arena
519 April 28, 2004 1-0 Bruce Arena
518 March 31, 2004 1-0 Bruce Arena
517 March 13, 2004 1-1 Bruce Arena
516 February 18, 2004 0-1 Bruce Arena
515 January 18, 2004 1-1 Bruce Arena
514 July 26, 2003 3-2 Bruce Arena
513 July 23, 2003 1-2 Bruce Arena
512 July 19, 2003 5-0 Bruce Arena
511 July 14, 2003 2-0 Bruce Arena
510 July 12, 2003 2-0 Bruce Arena
509 July 06, 2003 2-0 Bruce Arena
508 June 23, 2003 0-0 Bruce Arena
507 June 21, 2003 0-1 Bruce Arena
506 June 19, 2003 1-2 Bruce Arena
505 June 08, 2003 2-1 Bruce Arena
504 May 26, 2003 2-0 Bruce Arena
503 May 08, 2003 0-0 Bruce Arena
502 March 29, 2003 2-0 Bruce Arena
501 February 12, 2003 2-1 Bruce Arena
500 February 08, 2003 0-1 Bruce Arena
499 January 18, 2003 4-0 Bruce Arena
498 November 17, 2002 2-0 Bruce Arena
497 June 21, 2002 0-1 Bruce Arena
496 June 17, 2002 2-0 Bruce Arena
495 June 14, 2002 1-3 Bruce Arena
494 June 10, 2002 1-1 Bruce Arena
493 June 05, 2002 3-2 Bruce Arena
492 May 19, 2002 0-2 Bruce Arena
491 May 16, 2002 5-0 Bruce Arena
490 May 12, 2002 2-1 Bruce Arena
489 April 17, 2002 1-2 Bruce Arena
488 April 03, 2002 1-0 Bruce Arena
487 March 27, 2002 2-4 Bruce Arena
486 March 10, 2002 1-0 Bruce Arena
485 March 02, 2002 4-0 Bruce Arena
484 February 13, 2002 0-1 Bruce Arena
483 February 02, 2002 2-0 Bruce Arena
482 January 30, 2002 0-0 Bruce Arena
481 January 27, 2002 4-0 Bruce Arena
480 January 21, 2002 1-0 Bruce Arena
479 January 19, 2002 2-1 Bruce Arena
478 December 09, 2001 0-1 Bruce Arena
477 November 11, 2001 0-0 Bruce Arena
476 October 07, 2001 2-1 Bruce Arena
475 September 05, 2001 0-2 Bruce Arena
474 September 01, 2001 2-3 Bruce Arena
473 July 01, 2001 0-1 Bruce Arena
472 June 20, 2001 2-0 Bruce Arena
471 June 16, 2001 0-0 Bruce Arena
470 June 07, 2001 0-0 Bruce Arena
469 April 25, 2001 1-0 Bruce Arena
468 March 28, 2001 2-1 Bruce Arena
467 March 03, 2001 1-2 Bruce Arena
466 February 28, 2001 2-0 Bruce Arena
465 February 03, 2001 0-1 Bruce Arena
464 January 27, 2001 2-1 Bruce Arena
463 November 15, 2000 4-0 Bruce Arena
462 October 25, 2000 2-0 Bruce Arena
461 October 11, 2000 0-0 Bruce Arena
460 September 03, 2000 1-0 Bruce Arena
459 August 16, 2000 7-0 Bruce Arena
458 July 23, 2000 1-2 Bruce Arena
457 July 16, 2000 1-1 Bruce Arena
456 June 11, 2000 3-0 Bruce Arena
455 June 06, 2000 1-1 Bruce Arena
454 June 03, 2000 4-0 Bruce Arena
453 April 26, 2000 0-2 Bruce Arena
452 March 12, 2000 1-1 Bruce Arena
451 February 19, 2000 2-2 (1-2 PK) Bruce Arena
450 February 16, 2000 1-0 Bruce Arena
449 February 12, 2000 3-0 Bruce Arena
448 January 29, 2000 2-1 Bruce Arena
447 January 16, 2000 1-1 Bruce Arena
446 November 17, 1999 1-2 Bruce Arena
445 September 08, 1999 2-2 Bruce Arena
444 August 03, 1999 2-0 Bruce Arena
443 August 01, 1999 0-1 Bruce Arena
442 July 30, 1999 2-0 Bruce Arena
441 July 28, 1999 0-1 Bruce Arena
440 July 24, 1999 2-1 Bruce Arena
439 July 17, 1999 2-1 Bruce Arena
438 June 13, 1999 1-0 Bruce Arena
437 March 13, 1999 1-2 Bruce Arena
436 March 11, 1999 3-1 Bruce Arena
435 February 21, 1999 2-1 Bruce Arena
434 February 06, 1999 3-0 Bruce Arena
433 January 24, 1999 0-0 Bruce Arena
432 November 06, 1998 0-0 Bruce Arena
431 June 25, 1998 0-1 Steve Sampson
430 June 21, 1998 1-2 Steve Sampson
429 June 15, 1998 0-2 Steve Sampson
428 May 30, 1998 0-0 Steve Sampson
427 May 24, 1998 2-0 Steve Sampson
426 May 16, 1998 0-0 Steve Sampson
425 April 22, 1998 3-0 Steve Sampson
424 March 14, 1998 2-2 Steve Sampson
423 February 25, 1998 0-2 Steve Sampson
422 February 21, 1998 0-2 Steve Sampson
421 February 15, 1998 0-1 Steve Sampson
420 February 10, 1998 1-0 Steve Sampson
419 February 07, 1998 2-1 Steve Sampson
418 February 01, 1998 3-0 Steve Sampson
417 January 24, 1998 1-0 Steve Sampson
416 November 16, 1997 4-2 Steve Sampson
415 November 09, 1997 3-0 Steve Sampson
414 November 02, 1997 0-0 Steve Sampson
413 October 03, 1997 1-1 Steve Sampson
412 September 07, 1997 1-0 Steve Sampson
411 August 07, 1997 0-1 Steve Sampson
410 June 29, 1997 1-1 Steve Sampson
409 June 17, 1997 2-1 Steve Sampson
408 June 04, 1997 0-0 Steve Sampson
407 April 20, 1997 2-2 Steve Sampson
406 March 23, 1997 2-3 Steve Sampson
405 March 16, 1997 3-0 Steve Sampson
404 March 02, 1997 0-0 Steve Sampson
403 February 01, 1997 1-1 Steve Sampson
402 January 29, 1997 1-2 Steve Sampson
401 January 22, 1997 1-4 Steve Sampson
400 January 19, 1997 0-2 Steve Sampson
399 January 17, 1997 0-1 Steve Sampson
398 December 21, 1996 2-2 Steve Sampson
397 December 14, 1996 2-1 Steve Sampson
396 December 01, 1996 1-2 Steve Sampson
395 November 24, 1996 1-0 Steve Sampson
394 November 10, 1996 2-0 Steve Sampson
393 November 03, 1996 2-0 Steve Sampson
392 October 16, 1996 1-4 Steve Sampson
391 August 30, 1996 3-1 Steve Sampson
390 June 16, 1996 2-2 Steve Sampson
389 June 12, 1996 0-2 Steve Sampson
388 June 09, 1996 2-1 Steve Sampson
387 May 26, 1996 2-1 Steve Sampson
386 January 21, 1996 3-0 Steve Sampson
385 January 18, 1996 0-1 Steve Sampson
384 January 16, 1996 2-0 Steve Sampson
383 January 13, 1996 3-2 Steve Sampson
382 October 08, 1995 4-3 Steve Sampson
381 August 16, 1995 0-1 Steve Sampson
380 August 06, 1995 2-1 Steve Sampson
379 August 04, 1995 1-2 Steve Sampson
378 July 22, 1995 1-4 Steve Sampson
377 July 20, 1995 0-1 Steve Sampson
376 July 17, 1995 0-0(4-1PK) Steve Sampson
375 July 14, 1995 3-0 Steve Sampson
374 July 11, 1995 0-1 Steve Sampson
373 July 08, 1995 2-1 Steve Sampson
372 June 25, 1995 0-0 Steve Sampson
371 June 18, 1995 4-0 Steve Sampson
370 June 11, 1995 3-2 Steve Sampson
369 May 28, 1995 1-2 Steve Sampson
368 April 22, 1995 0-1 Steve Sampson
367 March 25, 1995 2-2 Bora Milutinović
366 December 11, 1994 1-1 Bora Milutinović
365 December 09, 1994 2-0 Bora Milutinović
364 November 22, 1994 3-0 Bora Milutinović
363 November 19, 1994 0-1 Bora Milutinović
362 October 19, 1994 1-2 Bora Milutinović
361 September 07, 1994 0-2 Bora Milutinović
360 July 04, 1994 0-1 Bora Milutinović
359 June 26, 1994 0-1 Bora Milutinović
358 June 22, 1994 2-1 Bora Milutinović
357 June 18, 1994 1-1 Bora Milutinović
356 June 04, 1994 1-0 Bora Milutinović
355 May 28, 1994 1-1 Bora Milutinović
354 May 25, 1994 0-0 Bora Milutinović
353 May 15, 1994 1-0 Bora Milutinović
352 May 07, 1994 4-0 Bora Milutinović
351 April 30, 1994 0-2 Bora Milutinović
350 April 24, 1994 1-2 Bora Milutinović
349 April 20, 1994 3-0 Bora Milutinović
348 April 16, 1994 1-1 Bora Milutinović
347 March 26, 1994 2-2 Bora Milutinović
346 March 12, 1994 1-1 Bora Milutinović
345 March 05, 1994 1-0 Bora Milutinović
344 February 20, 1994 1-3 Bora Milutinović
343 February 18, 1994 1-1 Bora Milutinović
342 February 13, 1994 1-2 Bora Milutinović
341 February 10, 1994 0-0 (2-4PK) Bora Milutinović
340 January 29, 1994 1-1 Bora Milutinović
339 January 22, 1994 1-1 Bora Milutinović
338 January 15, 1994 2-1 Bora Milutinović
337 December 18, 1993 0-3 Bora Milutinović
336 December 11, 1993 2-1 Bora Milutinović
335 December 05, 1993 7-0 Bora Milutinović
334 November 14, 1993 8-1 Bora Milutinović
333 November 07, 1993 1-0 Bora Milutinović
332 October 23, 1993 0-1 Bora Milutinović
331 October 16, 1993 1-2 Bora Milutinović
330 October 13, 1993 1-1 Bora Milutinović
329 September 08, 1993 0-1 Bora Milutinović
328 August 31, 1993 1-0 Bora Milutinović
327 July 25, 1993 0-4 Bora Milutinović
326 July 21, 1993 1-0 Bora Milutinović
325 July 17, 1993 1-0 Bora Milutinović
324 July 14, 1993 2-1 Bora Milutinović
323 July 10, 1993 1-0 Bora Milutinović
322 June 22, 1993 3-3 Bora Milutinović
321 June 21, 1993 3-0 Bora Milutinović
320 June 19, 1993 0-2 Bora Milutinović
319 June 16, 1993 0-1 Bora Milutinović
318 June 13, 1993 3-4 Bora Milutinović
317 June 09, 1993 2-0 Bora Milutinović
316 June 06, 1993 0-2 Bora Milutinović
315 May 26, 1993 0-0 Bora Milutinović
314 May 23, 1993 0-0 Bora Milutinović
313 May 08, 1993 1-2 Bora Milutinović
312 April 22, 1993 3-0 Bora Milutinović
311 April 17, 1993 1-1 Bora Milutinović
310 April 09, 1993 2-0 Bora Milutinović
309 March 25, 1993 1-4 Bora Milutinović
308 March 23, 1993 2-2 Bora Milutinović
307 March 14, 1993 1-3 Bora Milutinović
306 March 10, 1993 0-0 Bora Milutinović
305 March 03, 1993 2-2 Bora Milutinović
304 February 21, 1993 0-1 Bora Milutinović
303 February 13, 1993 0-0 Bora Milutinović
302 February 09, 1993 2-1 Bora Milutinović
301 February 06, 1993 1-1 Bora Milutinović
300 January 30, 1993 2-2 Bora Milutinović
299 October 19, 1992 5-2 Bora Milutinović
298 October 15, 1992 0-3 Bora Milutinović
297 October 09, 1992 0-0 Bora Milutinović
296 September 03, 1992 2-0 Bora Milutinović
295 August 02, 1992 0-1 Bora Milutinović
294 July 31, 1992 0-1 Bora Milutinović
293 June 27, 1992 0-0 Bora Milutinović
292 June 13, 1992 0-1 Bora Milutinović
291 June 06, 1992 1-1 Bora Milutinović
290 June 03, 1992 1-0 Bora Milutinović
289 May 30, 1992 3-1 Bora Milutinović
288 May 17, 1992 0-1 Bora Milutinović
287 April 29, 1992 1-4 Bora Milutinović
286 April 04, 1992 5-0 Bora Milutinović
285 March 18, 1992 1-3 Bora Milutinović
284 March 11, 1992 0-2 Bora Milutinović
283 February 26, 1992 0-3 Bora Milutinović
282 February 18, 1992 0-2 Bora Milutinović
281 February 12, 1992 0-0 Bora Milutinović
280 February 02, 1992 2-1 Bora Milutinović
279 January 25, 1992 0-1 Bora Milutinović
278 November 24, 1991 1-1 Bora Milutinović
277 October 19, 1991 1-2 Bora Milutinović
276 September 14, 1991 1-0 Bora Milutinović
275 September 04, 1991 1-1 Bora Milutinović
274 August 28, 1991 2-0 Bora Milutinović
273 July 07, 1991 0-0 (4-3 PK) Bora Milutinović
272 July 05, 1991 2-0 Bora Milutinović
271 July 03, 1991 3-2 Bora Milutinović
270 July 01, 1991 3-0 Bora Milutinović
269 June 29, 1991 2-1 Bora Milutinović
268 June 01, 1991 1-1 Bora Milutinović
267 May 19, 1991 0-1 Bora Milutinović
266 May 05, 1991 1-0 Bora Milutinović
265 March 16, 1991 2-0 John Kowalski
264 March 12, 1991 2-2 John Kowalski
263 February 21, 1991 0-1 Bob Gansler
262 February 01, 1991 0-1 Bob Gansler
261 December 19, 1990 0-1 Bob Gansler
260 November 21, 1990 0-0 Bob Gansler
259 November 18, 1990 0-0 Bob Gansler
258 October 10, 1990 3-2 Bob Gansler
257 September 15, 1990 3-0 Bob Gansler
256 July 28, 1990 1-2 Bob Gansler
255 June 19, 1990 1-2 Bob Gansler
254 June 14, 1990 0-1 Bob Gansler
253 June 10, 1990 1-5 Bob Gansler
252 June 02, 1990 1-2 Bob Gansler
251 May 30, 1990 4-1 Bob Gansler
250 May 12, 1990 1-1 Bob Gansler
249 May 09, 1990 3-1 Bob Gansler
248 May 05, 1990 1-0 Bob Gansler
247 April 22, 1990 0-1 Bob Gansler
246 April 08, 1990 4-1 Bob Gansler
245 March 28, 1990 2-3 Bob Gansler
244 March 20, 1990 0-2 Bob Gansler
243 March 10, 1990 2-1 Bob Gansler
242 February 24, 1990 1-3 Bob Gansler
241 February 13, 1990 1-0 Bob Gansler
240 February 04, 1990 1-1(8-9 PK) Bob Gansler
239 February 02, 1990 0-2 Bob Gansler
238 November 19, 1989 1-0 Bob Gansler
237 November 14, 1989 2-1 Bob Gansler
236 November 05, 1989 0-0 Bob Gansler
235 October 08, 1989 0-0 Bob Gansler
234 September 17, 1989 1-0 Bob Gansler
233 August 13, 1989 1-2 Bob Gansler
232 June 24, 1989 0-1 Bob Gansler
231 June 17, 1989 2-1 Bob Gansler
230 June 04, 1989 3-0 Bob Gansler
229 May 13, 1989 1-1 Bob Gansler
228 April 30, 1989 1-0 Bob Gansler
227 April 16, 1989 0-1 Bob Gansler
226 September 22, 1988 2-4 Lothar Osiander
225 September 20, 1988 0-0 Lothar Osiander
224 September 18, 1988 1-1 Lothar Osiander
223 August 13, 1988 5-1 Lothar Osiander
222 August 13, 1988 5-1 Lothar Osiander
221 July 24, 1988 0-0 Lothar Osiander
220 July 13, 1988 0-2 Lothar Osiander
219 June 19, 1988 2-3 Lothar Osiander
218 June 14, 1988 1-0 Lothar Osiander
217 June 12, 1988 0-0 Lothar Osiander
216 June 10, 1988 0-2 Lothar Osiander
215 June 07, 1988 0-1 Lothar Osiander
214 June 05, 1988 0-3 Lothar Osiander
213 June 03, 1988 1-3 Lothar Osiander
212 June 01, 1988 1-1 Lothar Osiander
211 May 25, 1988 4-1 Lothar Osiander
210 May 14, 1988 0-2 Lothar Osiander
209 January 13, 1988 1-0 Lothar Osiander
208 January 10, 1988 0-1 Lothar Osiander
207 October 18, 1987 4-2 Lothar Osiander
206 September 20, 1987 1-0 Lothar Osiander
205 September 05, 1987 4-1 Lothar Osiander
204 August 15, 1987 0-2 Lothar Osiander
203 August 12, 1987 0-0 Lothar Osiander
202 June 16, 1987 1-0 Lothar Osiander
201 June 12, 1987 0-1 Lothar Osiander
200 June 08, 1987 1-3 Lothar Osiander
199 May 30, 1987 3-0 Lothar Osiander
198 May 23, 1987 0-2 Lothar Osiander
197 February 07, 1986 1-1 Lothar Osiander
196 February 05, 1986 0-0 Lothar Osiander
195 June 16, 1985 0-5 Alketas Panagoulias
194 May 31, 1985 0-1 Alketas Panagoulias
193 May 26, 1985 1-1 Alketas Panagoulias
192 May 19, 1985 1-0 Alketas Panagoulias
191 May 15, 1985 2-1 Alketas Panagoulias
190 April 04, 1985 1-1 Alketas Panagoulias
189 April 02, 1985 0-2 Alketas Panagoulias
188 February 08, 1985 1-1 Alketas Panagoulias
187 December 02, 1984 2-2 Alketas Panagoulias
186 November 30, 1984 0-0 Alketas Panagoulias
185 October 17, 1984 1-2 Alketas Panagoulias
184 October 14, 1984 0-4 Alketas Panagoulias
183 October 11, 1984 1-0 Alketas Panagoulias
182 October 09, 1984 3-1 Alketas Panagoulias
181 October 06, 1984 4-0 Alketas Panagoulias
180 September 29, 1984 0-0 Alketas Panagoulias
179 August 02, 1984 1-1 Alketas Panagoulias
178 July 31, 1984 0-1 Alketas Panagoulias
177 July 29, 1984 3-0 Alketas Panagoulias
176 May 30, 1984 0-0 Alketas Panagoulias
175 April 08, 1983 2-0 Alketas Panagoulias
174 March 21, 1982 2-1 Bob Gansler
173 November 23, 1980 2-1 Walter Chyzowych
172 November 09, 1980 1-5 Walter Chyzowych
171 November 01, 1980 1-2 Walter Chyzowych
170 October 25, 1980 0-0 Walter Chyzowych
169 October 07, 1980 1-1 Walter Chyzowych
168 October 05, 1980 2-0 Walter Chyzowych
167 April 02, 1980 4-4 Walter Chyzowych
166 March 25, 1980 1-1 Walter Chyzowych
165 March 20, 1980 1-0 Walter Chyzowych
164 March 16, 1980 2-1 Walter Chyzowych
163 December 12, 1979 5-0 Walter Chyzowych
162 December 02, 1979 3-0 Walter Chyzowych
161 October 29, 1979 2-3 Walter Chyzowych
160 October 26, 1979 2-0 Walter Chyzowych
159 October 10, 1979 0-3 Walter Chyzowych
158 October 07, 1979 3-1 Walter Chyzowych
