Match Date Opponent Type Score Result Coach
October 10, 2017 1-2 Bruce Arena
754 September 01, 2017 0-2 Bruce Arena
740 November 15, 2016 0-4 Jürgen Klinsmann
739 November 11, 2016 1-2 Jürgen Klinsmann
734 June 25, 2016 0-1 Jürgen Klinsmann
733 June 21, 2016 0-4 Jürgen Klinsmann
729 June 03, 2016 0-2 Jürgen Klinsmann
724 March 25, 2016 0-2 Jürgen Klinsmann
719 October 13, 2015 0-1 Jürgen Klinsmann
718 October 10, 2015 2-3 Jürgen Klinsmann
717 September 08, 2015 4-1 Jürgen Klinsmann
714 July 22, 2015 1-2 Jürgen Klinsmann
704 March 25, 2015 3-2 Jürgen Klinsmann
81 September 25, 1968 0-4
144 September 25, 1977 0-2 Walter Chyzowych
32 August 06, 1948 0-11
185 October 17, 1984 1-2 Alketas Panagoulias
617 November 14, 2009 0-1 Bob Bradley
578 September 09, 2007 2-4 Bob Bradley
57 July 06, 1957 2-3
109 March 17, 1973 0-4
195 June 16, 1985 0-5 Alketas Panagoulias
26 September 12, 1937 2-7
122 September 08, 1974 0-1
210 May 14, 1988 0-2 Lothar Osiander
474 September 01, 2001 2-3 Bruce Arena
304 February 21, 1993 0-1 Bora Milutinović
611 July 26, 2009 0-5 Bob Bradley
507 June 21, 2003 0-1 Bruce Arena
52 August 25, 1955 2-3
132 August 28, 1975 2-4
220 July 13, 1988 0-2 Lothar Osiander
247 April 22, 1990 0-1 Bob Gansler
111 August 03, 1973 0-1
332 October 23, 1993 0-1 Bora Milutinović
216 June 10, 1988 0-2 Lothar Osiander
54 April 07, 1957 0-6
298 October 15, 1992 0-3 Bora Milutinović
127 June 24, 1975 0-4
320 June 19, 1993 0-2 Bora Milutinović
154 February 11, 1979 1-4 Walter Chyzowych
430 June 21, 1998 1-2 Steve Sampson
14 May 30, 1928 2-11
178 July 31, 1984 0-1 Alketas Panagoulias
44 July 02, 1950 2-5
68 November 13, 1960 0-3
287 April 29, 1992 1-4 Bora Milutinović
120 November 15, 1973 0-2
232 June 24, 1989 0-1 Bob Gansler
21 May 27, 1934 1-7
142 September 18, 1977 1-3 Walter Chyzowych
497 June 21, 2002 0-1 Bruce Arena
49 January 14, 1954 1-3
605 June 28, 2009 2-3 Bob Bradley
155 May 02, 1979 0-6 Walter Chyzowych
284 March 11, 1992 0-2 Bora Milutinović
82 October 13, 1968 2-4
8 May 29, 1924 0-3
411 August 07, 1997 0-1 Steve Sampson
19 August 17, 1930 3-4
140 December 22, 1976 0-3 Walter Chyzowych
240 February 04, 1990 1-1(8-9 PK) Bob Gansler
42 June 25, 1950 1-3
601 June 15, 2009 1-3 Bob Bradley
151 September 06, 1978 0-2 Walter Chyzowych
55 April 28, 1957 2-7
629 August 10, 2010 0-2 Bob Bradley
295 August 02, 1992 0-1 Bora Milutinović
285 March 18, 1992 1-3 Bora Milutinović
487 March 27, 2002 2-4 Bruce Arena
121 September 05, 1974 1-3
200 June 08, 1987 1-3 Lothar Osiander
307 March 14, 1993 1-3 Bora Milutinović
59 August 28, 1959 1-4
10 June 16, 1924 1-3
423 February 25, 1998 0-2 Steve Sampson
89 April 20, 1969 0-2
535 May 28, 2005 1-2 Bruce Arena
621 March 03, 2010 1-2 Bob Bradley
437 March 13, 1999 1-2 Bruce Arena
547 October 08, 2005 0-3 Bruce Arena
279 January 25, 1992 0-1 Bora Milutinović
29 July 13, 1947 0-5
119 November 13, 1973 1-3
194 May 31, 1985 0-1 Alketas Panagoulias
46 July 16, 1952 0-8
130 August 24, 1975 0-2
575 July 02, 2007 1-3 Bob Bradley
73 May 27, 1964 0-10
85 October 23, 1968 0-1
282 February 18, 1992 0-2 Bora Milutinović
159 October 10, 1979 0-3 Walter Chyzowych
473 July 01, 2001 0-1 Bruce Arena
226 September 22, 1988 2-4 Lothar Osiander
24 August 03, 1936 0-1
172 November 09, 1980 1-5 Walter Chyzowych
562 June 22, 2006 1-2 Bruce Arena
242 February 24, 1990 1-3 Bob Gansler
628 June 26, 2010 1-2 Bob Bradley
574 June 28, 2007 1-4 Bob Bradley
254 June 14, 1990 0-1 Bob Gansler
56 June 22, 1957 1-5
516 February 18, 2004 0-1 Bruce Arena
135 October 15, 1976 0-3 Walter Chyzowych
584 May 28, 2008 0-2 Bob Bradley
576 July 05, 2007 0-1 Bob Bradley
292 June 13, 1992 0-1 Bora Milutinović
128 August 19, 1975 1-3
25 July 16, 1937 2-3
189 April 02, 1985 0-2 Alketas Panagoulias
585 June 04, 2008 0-1 Bob Bradley
484 February 13, 2002 0-1 Bruce Arena
145 September 27, 1977 0-3 Walter Chyzowych
253 June 10, 1990 1-5 Bob Gansler
90 May 11, 1969 0-1
153 February 03, 1979 1-3 Walter Chyzowych
47 June 08, 1953 3-6
98 April 16, 1972 2-3
602 June 18, 2009 0-3 Bob Bradley
261 December 19, 1990 0-1 Bob Gansler
327 July 25, 1993 0-4 Bora Milutinović
500 February 08, 2003 0-1 Bruce Arena
214 June 05, 1988 0-3 Lothar Osiander
53 November 28, 1956 1-9
108 September 10, 1972 1-2
506 June 19, 2003 1-2 Bruce Arena
58 May 28, 1959 1-8
116 October 16, 1973 0-2
618 November 18, 2009 1-3 Bob Bradley
201 June 12, 1987 0-1 Lothar Osiander
110 March 20, 1973 0-4
557 May 23, 2006 0-1 Bruce Arena
69 February 05, 1961 0-2
22 May 19, 1935 1-5
465 February 03, 2001 0-1 Bruce Arena
255 June 19, 1990 1-2 Bob Gansler
117 November 03, 1973 0-1
309 March 25, 1993 1-4 Bora Milutinović
619 January 23, 2010 1-3 Bob Bradley
31 August 02, 1948 0-9
215 June 07, 1988 0-1 Lothar Osiander
263 February 21, 1991 0-1 Bob Gansler
316 June 06, 1993 0-2 Bora Milutinović
125 April 20, 1975 2-3
533 March 27, 2005 1-2 Bruce Arena
131 August 25, 1975 0-8
48 January 10, 1954 0-4
495 June 14, 2002 1-3 Bruce Arena
18 July 26, 1930 1-6
63 September 03, 1959 3-4
593 October 15, 2008 1-2 Bob Bradley
227 April 16, 1989 0-1 Bob Gansler
105 August 29, 1972 0-3
23 June 09, 1935 1-4
30 July 20, 1947 2-5
72 March 20, 1964 1-2
478 December 09, 2001 0-1 Bruce Arena
233 August 13, 1989 1-2 Bob Gansler
113 August 10, 1973 0-4
152 September 20, 1978 0-1 Walter Chyzowych
37 June 19, 1949 0-4
79 May 27, 1967 0-1
239 February 02, 1990 0-2 Bob Gansler
118 November 05, 1973 0-1
45 April 30, 1952 0-6
329 September 08, 1993 0-1 Bora Milutinović
204 August 15, 1987 0-2 Lothar Osiander
612 August 12, 2009 1-2 Bob Bradley
84 October 21, 1968 2-5
492 May 19, 2002 0-2 Bruce Arena
244 March 20, 1990 0-2 Bob Gansler
123 March 26, 1975 0-7
313 May 08, 1993 1-2 Bora Milutinović
467 March 03, 2001 1-2 Bruce Arena
245 March 28, 1990 2-3 Bob Gansler
622 May 25, 2010 4-2 Bob Bradley
283 February 26, 1992 0-3 Bora Milutinović
27 September 19, 1937 3-7
319 June 16, 1993 0-1 Bora Milutinović
208 January 10, 1988 0-1 Lothar Osiander
288 May 17, 1992 0-1 Bora Milutinović
555 March 22, 2006 1-4 Bruce Arena
213 June 03, 1988 1-3 Lothar Osiander
106 August 31, 1972 0-7
489 April 17, 2002 1-2 Bruce Arena
256 July 28, 1990 1-2 Bob Gansler
40 September 18, 1949 2-6
294 July 31, 1992 0-1 Bora Milutinović
184 October 14, 1984 0-4 Alketas Panagoulias
560 June 12, 2006 0-3 Bruce Arena
331 October 16, 1993 1-2 Bora Milutinović
318 June 13, 1993 3-4 Bora Milutinović
219 June 19, 1988 2-3 Lothar Osiander
124 April 02, 1975 0-10
28 September 26, 1937 1-5
252 June 02, 1990 1-2 Bob Gansler
599 June 03, 2009 1-3 Bob Bradley
65 October 08, 1959 0-2
129 August 21, 1975 0-6
33 August 11, 1948 0-5
161 October 29, 1979 2-3 Walter Chyzowych
70 March 16, 1964 0-1
513 July 23, 2003 1-2 Bruce Arena
198 May 23, 1987 0-2 Lothar Osiander
102 August 20, 1972 2-3
577 August 22, 2007 0-1 Bob Bradley
38 September 04, 1949 0-6
262 February 01, 1991 0-1 Bob Gansler
75 March 12, 1965 0-2
107 September 03, 1972 1-3
11 June 27, 1925 0-1
267 May 19, 1991 0-1 Bora Milutinović
171 November 01, 1980 1-2 Walter Chyzowych
422 February 21, 1998 0-2 Steve Sampson
421 February 15, 1998 0-1 Steve Sampson
431 June 25, 1998 0-1 Steve Sampson
429 June 15, 1998 0-2 Steve Sampson
406 March 23, 1997 2-3 Steve Sampson
396 December 01, 1996 1-2 Steve Sampson
402 January 29, 1997 1-2 Steve Sampson
277 October 19, 1991 1-2 Bora Milutinović
401 January 22, 1997 1-4 Steve Sampson
400 January 19, 1997 0-2 Steve Sampson
399 January 17, 1997 0-1 Steve Sampson
392 October 16, 1996 1-4 Steve Sampson
389 June 12, 1996 0-2 Steve Sampson
385 January 18, 1996 0-1 Steve Sampson
369 May 28, 1995 1-2 Steve Sampson
379 August 04, 1995 1-2 Steve Sampson
381 August 16, 1995 0-1 Steve Sampson
368 April 22, 1995 0-1 Steve Sampson
359 June 26, 1994 0-1 Bora Milutinović
351 April 30, 1994 0-2 Bora Milutinović
377 July 20, 1995 0-1 Steve Sampson
344 February 20, 1994 1-3 Bora Milutinović
342 February 13, 1994 1-2 Bora Milutinović
341 February 10, 1994 0-0 (2-4PK) Bora Milutinović
378 July 22, 1995 1-4 Steve Sampson
350 April 24, 1994 1-2 Bora Milutinović
374 July 11, 1995 0-1 Steve Sampson
337 December 18, 1993 0-3 Bora Milutinović
443 August 01, 1999 0-1 Bruce Arena
458 July 23, 2000 1-2 Bruce Arena
441 July 28, 1999 0-1 Bruce Arena
362 October 19, 1994 1-2 Bora Milutinović
361 September 07, 1994 0-2 Bora Milutinović
360 July 04, 1994 0-1 Bora Milutinović
363 November 19, 1994 0-1 Bora Milutinović
475 September 05, 2001 0-2 Bruce Arena
453 April 26, 2000 0-2 Bruce Arena
446 November 17, 1999 1-2 Bruce Arena
686 November 19, 2013 0–1 Jürgen Klinsmann
654 May 30, 2012 1–4 Jürgen Klinsmann
668 May 29, 2013 2–4 Jürgen Klinsmann
647 October 11, 2011 0–1 Jürgen Klinsmann
645 September 06, 2011 0–1 Jürgen Klinsmann
644 September 02, 2011 0–1 Jürgen Klinsmann
642 June 22, 2011 2–4 Bob Bradley
638 June 11, 2011 1–2 Bob Bradley
635 March 29, 2011 0–1 Bob Bradley
636 June 04, 2011 0–4 Bob Bradley
659 September 07, 2012 1–2 Jürgen Klinsmann
665 February 06, 2013 1–2 Jürgen Klinsmann
681 September 06, 2013 1–3 Jürgen Klinsmann
648 November 11, 2011 0–1 Jürgen Klinsmann
3 November 16, 1904 0-7
4 November 17, 1904 0-4
688 March 05, 2014 0-2 Jürgen Klinsmann
695 June 26, 2014 0-1 Jürgen Klinsmann
696 July 01, 2014 1-2 Jürgen Klinsmann
1 November 28, 1885 0-1
700 November 14, 2014 1-2 Jürgen Klinsmann
701 November 18, 2014 1-4 Jürgen Klinsmann
702 January 28, 2015 3-2 Jürgen Klinsmann
Games Played
274
Games Won
0
Games Tied
274
Games Lost
0
Overall Winning Percentage
0
Friendly Winning Percentage
0
Competitive Winning Percentage
0