Match Date Opponent Type Score Result Coach
435 February 21, 1999 2-1 Bruce Arena
44 July 02, 1950 2-5
212 June 01, 1988 1-1 Lothar Osiander
214 June 05, 1988 0-3 Lothar Osiander
213 June 03, 1988 1-3 Lothar Osiander
448 January 29, 2000 2-1 Bruce Arena
373 July 08, 1995 2-1 Steve Sampson
351 April 30, 1994 0-2 Bora Milutinović
633 January 22, 2011 1–1 Bob Bradley
702 January 28, 2015 3-2 Jürgen Klinsmann
Games Played
10
Games Won
3
Games Tied
5
Games Lost
2
Overall Winning Percentage
30
Friendly Winning Percentage
30
Competitive Winning Percentage
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.