Match Date Opponent Type Score Result Coach
January 28, 2018 0-0 Dave Sarachan
November 14, 2017 1-1 Dave Sarachan
747 July 01, 2017 2-1 Bruce Arena
745 June 03, 2017 1-1 Bruce Arena
742 February 03, 2017 1-0 Bruce Arena
741 January 29, 2017 0-0 Bruce Arena
737 October 07, 2016 2-0 Jürgen Klinsmann
738 October 11, 2016 1-1 Jürgen Klinsmann
728 May 28, 2016 4-0 Jürgen Klinsmann
727 May 25, 2016 1-0 Jürgen Klinsmann
726 May 22, 2016 3-1 Jürgen Klinsmann
722 January 31, 2016 3-2 Jürgen Klinsmann
723 February 05, 2016 1-0 Jürgen Klinsmann
719 October 13, 2015 0-1 Jürgen Klinsmann
717 September 08, 2015 4-1 Jürgen Klinsmann
716 September 05, 2015 2-1 Jürgen Klinsmann
709 July 03, 2015 4-0 Jürgen Klinsmann
708 June 10, 2015 1-2 Jürgen Klinsmann
707 June 05, 2015 4-3 Jürgen Klinsmann
706 April 15, 2015 2-0 Jürgen Klinsmann
705 March 31, 2015 1-1 Jürgen Klinsmann
704 March 25, 2015 3-2 Jürgen Klinsmann
334 November 14, 1993 8-1 Bora Milutinović
81 September 25, 1968 0-4
144 September 25, 1977 0-2 Walter Chyzowych
217 June 12, 1988 0-0 Lothar Osiander
553 February 19, 2006 4-0 Bruce Arena
311 April 17, 1993 1-1 Bora Milutinović
32 August 06, 1948 0-11
185 October 17, 1984 1-2 Alketas Panagoulias
435 February 21, 1999 2-1 Bruce Arena
617 November 14, 2009 0-1 Bob Bradley
13 November 06, 1926 6-2
149 October 16, 1977 2-1 Walter Chyzowych
241 February 13, 1990 1-0 Bob Gansler
312 April 22, 1993 3-0 Bora Milutinović
578 September 09, 2007 2-4 Bob Bradley
109 March 17, 1973 0-4
195 June 16, 1985 0-5 Alketas Panagoulias
501 February 12, 2003 2-1 Bruce Arena
289 May 30, 1992 3-1 Bora Milutinović
624 June 05, 2010 3-1 Bob Bradley
26 September 12, 1937 2-7
259 November 18, 1990 0-0 Bob Gansler
122 September 08, 1974 0-1
168 October 05, 1980 2-0 Walter Chyzowych
210 May 14, 1988 0-2 Lothar Osiander
304 February 21, 1993 0-1 Bora Milutinović
15 June 10, 1928 3-3
424 March 14, 1998 2-2 Steve Sampson
12 November 08, 1925 6-1
52 August 25, 1955 2-3
330 October 13, 1993 1-1 Bora Milutinović
176 May 30, 1984 0-0 Alketas Panagoulias
515 January 18, 2004 1-1 Bruce Arena
220 July 13, 1988 0-2 Lothar Osiander
247 April 22, 1990 0-1 Bob Gansler
275 September 04, 1991 1-1 Bora Milutinović
556 April 11, 2006 1-1 Bruce Arena
111 August 03, 1973 0-1
305 March 03, 1993 2-2 Bora Milutinović
141 September 15, 1977 2-1 Walter Chyzowych
332 October 23, 1993 0-1 Bora Milutinović
464 January 27, 2001 2-1 Bruce Arena
190 April 04, 1985 1-1 Alketas Panagoulias
216 June 10, 1988 0-2 Lothar Osiander
5 August 20, 1916 3-2
237 November 14, 1989 2-1 Bob Gansler
502 March 29, 2003 2-0 Bruce Arena
266 May 05, 1991 1-0 Bora Milutinović
298 October 15, 1992 0-3 Bora Milutinović
127 June 24, 1975 0-4
320 June 19, 1993 0-2 Bora Milutinović
154 February 11, 1979 1-4 Walter Chyzowych
430 June 21, 1998 1-2 Steve Sampson
14 May 30, 1928 2-11
202 June 16, 1987 1-0 Lothar Osiander
44 July 02, 1950 2-5
251 May 30, 1990 4-1 Bob Gansler
287 April 29, 1992 1-4 Bora Milutinović
566 March 28, 2007 0-0 Bob Bradley
120 November 15, 1973 0-2
232 June 24, 1989 0-1 Bob Gansler
428 May 30, 1998 0-0 Steve Sampson
21 May 27, 1934 1-7
142 September 18, 1977 1-3 Walter Chyzowych
246 April 08, 1990 4-1 Bob Gansler
155 May 02, 1979 0-6 Walter Chyzowych
260 November 21, 1990 0-0 Bob Gansler
62 September 02, 1959 5-0
623 May 29, 2010 2-1 Bob Bradley
175 April 08, 1983 2-0 Alketas Panagoulias
284 March 11, 1992 0-2 Bora Milutinović
302 February 09, 1993 2-1 Bora Milutinović
187 December 02, 1984 2-2 Alketas Panagoulias
317 June 09, 1993 2-0 Bora Milutinović
8 May 29, 1924 0-3
559 May 28, 2006 1-0 Bruce Arena
114 August 12, 1973 1-0
411 August 07, 1997 0-1 Steve Sampson
583 March 26, 2008 3-0 Bob Bradley
19 August 17, 1930 3-4
240 February 04, 1990 1-1(8-9 PK) Bob Gansler
438 June 13, 1999 1-0 Bruce Arena
42 June 25, 1950 1-3
491 May 16, 2002 5-0 Bruce Arena
151 September 06, 1978 0-2 Walter Chyzowych
504 May 26, 2003 2-0 Bruce Arena
258 October 10, 1990 3-2 Bob Gansler
274 August 28, 1991 2-0 Bora Milutinović
629 August 10, 2010 0-2 Bob Bradley
295 August 02, 1992 0-1 Bora Milutinović
285 March 18, 1992 1-3 Bora Milutinović
35 October 14, 1948 4-1
487 March 27, 2002 2-4 Bruce Arena
121 September 05, 1974 1-3
297 October 09, 1992 0-0 Bora Milutinović
200 June 08, 1987 1-3 Lothar Osiander
499 January 18, 2003 4-0 Bruce Arena
581 January 19, 2008 2-0 Bob Bradley
59 August 28, 1959 1-4
147 October 06, 1977 1-1 Walter Chyzowych
595 January 24, 2009 3-2 Bob Bradley
523 July 11, 2004 1-1 Bruce Arena
10 June 16, 1924 1-3
423 February 25, 1998 0-2 Steve Sampson
535 May 28, 2005 1-2 Bruce Arena
264 March 12, 1991 2-2 John Kowalski
17 July 17, 1930 3-0
621 March 03, 2010 1-2 Bob Bradley
249 May 09, 1990 3-1 Bob Gansler
437 March 13, 1999 1-2 Bruce Arena
182 October 09, 1984 3-1 Alketas Panagoulias
630 October 09, 2010 2-2 Bob Bradley
279 January 25, 1992 0-1 Bora Milutinović
29 July 13, 1947 0-5
119 November 13, 1973 1-3
293 June 27, 1992 0-0 Bora Milutinović
73 May 27, 1964 0-10
85 October 23, 1968 0-1
436 March 11, 1999 3-1 Bruce Arena
532 March 19, 2005 1-0 Bruce Arena
212 June 01, 1988 1-1 Lothar Osiander
150 September 03, 1978 0-0 Walter Chyzowych
282 February 18, 1992 0-2 Bora Milutinović
16 July 13, 1930 3-0
159 October 10, 1979 0-3 Walter Chyzowych
490 May 12, 2002 2-1 Bruce Arena
290 June 03, 1992 1-0 Bora Milutinović
551 January 29, 2006 5-0 Bruce Arena
39 September 14, 1949 1-1
620 February 24, 2010 2-1 Bob Bradley
300 January 30, 1993 2-2 Bora Milutinović
310 April 09, 1993 2-0 Bora Milutinović
115 September 09, 1973 1-0
498 November 17, 2002 2-0 Bruce Arena
242 February 24, 1990 1-3 Bob Gansler
322 June 22, 1993 3-3 Bora Milutinović
505 June 08, 2003 2-1 Bruce Arena
188 February 08, 1985 1-1 Alketas Panagoulias
254 June 14, 1990 0-1 Bob Gansler
335 December 05, 1993 7-0 Bora Milutinović
516 February 18, 2004 0-1 Bruce Arena
7 May 25, 1924 1-0
584 May 28, 2008 0-2 Bob Bradley
265 March 16, 1991 2-0 John Kowalski
292 June 13, 1992 0-1 Bora Milutinović
25 July 16, 1937 2-3
189 April 02, 1985 0-2 Alketas Panagoulias
243 March 10, 1990 2-1 Bob Gansler
83 October 20, 1968 6-3
585 June 04, 2008 0-1 Bob Bradley
299 October 19, 1992 5-2 Bora Milutinović
484 February 13, 2002 0-1 Bruce Arena
145 September 27, 1977 0-3 Walter Chyzowych
196 February 05, 1986 0-0 Lothar Osiander
36 October 17, 1948 3-2
253 June 10, 1990 1-5 Bob Gansler
153 February 03, 1979 1-3 Walter Chyzowych
47 June 08, 1953 3-6
261 December 19, 1990 0-1 Bob Gansler
315 May 26, 1993 0-0 Bora Milutinović
160 October 26, 1979 2-0 Walter Chyzowych
500 February 08, 2003 0-1 Bruce Arena
214 June 05, 1988 0-3 Lothar Osiander
554 March 01, 2006 1-0 Bruce Arena
390 June 16, 1996 2-2 Steve Sampson
169 October 07, 1980 1-1 Walter Chyzowych
9 June 10, 1924 3-2
58 May 28, 1959 1-8
563 January 20, 2007 3-1 Bob Bradley
281 February 12, 1992 0-0 Bora Milutinović
116 October 16, 1973 0-2
618 November 18, 2009 1-3 Bob Bradley
201 June 12, 1987 0-1 Lothar Osiander
509 July 06, 2003 2-0 Bruce Arena
248 May 05, 1990 1-0 Bob Gansler
110 March 20, 1973 0-4
61 August 31, 1959 5-3
557 May 23, 2006 0-1 Bruce Arena
69 February 05, 1961 0-2
22 May 19, 1935 1-5
303 February 13, 1993 0-0 Bora Milutinović
209 January 13, 1988 1-0 Lothar Osiander
465 February 03, 2001 0-1 Bruce Arena
517 March 13, 2004 1-1 Bruce Arena
255 June 19, 1990 1-2 Bob Gansler
117 November 03, 1973 0-1
565 March 25, 2007 3-1 Bob Bradley
309 March 25, 1993 1-4 Bora Milutinović
619 January 23, 2010 1-3 Bob Bradley
215 June 07, 1988 0-1 Lothar Osiander
263 February 21, 1991 0-1 Bob Gansler
80 September 15, 1968 3-3
316 June 06, 1993 0-2 Bora Milutinović
579 October 17, 2007 1-0 Bob Bradley
488 April 03, 2002 1-0 Bruce Arena
41 September 21, 1949 5-2
138 November 12, 1976 0-0 Walter Chyzowych
183 October 11, 1984 1-0 Alketas Panagoulias
631 October 12, 2010 0-0 Bob Bradley
276 September 14, 1991 1-0 Bora Milutinović
18 July 26, 1930 1-6
308 March 23, 1993 2-2 Bora Milutinović
186 November 30, 1984 0-0 Alketas Panagoulias
63 September 03, 1959 3-4
268 June 01, 1991 1-1 Bora Milutinović
146 September 30, 1977 0-0 Walter Chyzowych
23 June 09, 1935 1-4
552 February 10, 2006 3-2 Bruce Arena
30 July 20, 1947 2-5
558 May 26, 2006 2-0 Bruce Arena
314 May 23, 1993 0-0 Bora Milutinović
478 December 09, 2001 0-1 Bruce Arena
233 August 13, 1989 1-2 Bob Gansler
519 April 28, 2004 1-0 Bruce Arena
113 August 10, 1973 0-4
152 September 20, 1978 0-1 Walter Chyzowych
564 February 07, 2007 2-0 Bob Bradley
37 June 19, 1949 0-4
321 June 21, 1993 3-0 Bora Milutinović
197 February 07, 1986 1-1 Lothar Osiander
485 March 02, 2002 4-0 Bruce Arena
239 February 02, 1990 0-2 Bob Gansler
118 November 05, 1973 0-1
280 February 02, 1992 2-1 Bora Milutinović
158 October 07, 1979 3-1 Walter Chyzowych
45 April 30, 1952 0-6
329 September 08, 1993 0-1 Bora Milutinović
204 August 15, 1987 0-2 Lothar Osiander
84 October 21, 1968 2-5
492 May 19, 2002 0-2 Bruce Arena
244 March 20, 1990 0-2 Bob Gansler
123 March 26, 1975 0-7
531 March 09, 2005 3-0 Bruce Arena
286 April 04, 1992 5-0 Bora Milutinović
203 August 12, 1987 0-0 Lothar Osiander
313 May 08, 1993 1-2 Bora Milutinović
580 November 17, 2007 1-0 Bob Bradley
467 March 03, 2001 1-2 Bruce Arena
245 March 28, 1990 2-3 Bob Gansler
137 November 10, 1976 0-0 Walter Chyzowych
622 May 25, 2010 4-2 Bob Bradley
283 February 26, 1992 0-3 Bora Milutinović
27 September 19, 1937 3-7
174 March 21, 1982 2-1 Bob Gansler
549 November 12, 2005 1-1 Bruce Arena
319 June 16, 1993 0-1 Bora Milutinović
64 September 05, 1959 4-2
208 January 10, 1988 0-1 Lothar Osiander
586 June 08, 2008 0-0 Bob Bradley
250 May 12, 1990 1-1 Bob Gansler
143 September 22, 1977 1-0 Walter Chyzowych
34 September 26, 1948 3-1
520 June 02, 2004 4-0 Bruce Arena
288 May 17, 1992 0-1 Bora Milutinović
555 March 22, 2006 1-4 Bruce Arena
213 June 03, 1988 1-3 Lothar Osiander
112 August 05, 1973 2-0
489 April 17, 2002 1-2 Bruce Arena
256 July 28, 1990 1-2 Bob Gansler
148 October 10, 1977 1-0 Walter Chyzowych
40 September 18, 1949 2-6
294 July 31, 1992 0-1 Bora Milutinović
184 October 14, 1984 0-4 Alketas Panagoulias
331 October 16, 1993 1-2 Bora Milutinović
218 June 14, 1988 1-0 Lothar Osiander
318 June 13, 1993 3-4 Bora Milutinović
219 June 19, 1988 2-3 Lothar Osiander
124 April 02, 1975 0-10
470 June 07, 2001 0-0 Bruce Arena
567 June 02, 2007 4-1 Bob Bradley
28 September 26, 1937 1-5
252 June 02, 1990 1-2 Bob Gansler
60 August 29, 1959 7-2
503 May 08, 2003 0-0 Bruce Arena
291 June 06, 1992 1-1 Bora Milutinović
33 August 11, 1948 0-5
257 September 15, 1990 3-0 Bob Gansler
161 October 29, 1979 2-3 Walter Chyzowych
296 September 03, 1992 2-0 Bora Milutinović
6 September 03, 1916 1-1
328 August 31, 1993 1-0 Bora Milutinović
230 June 04, 1989 3-0 Bob Gansler
577 August 22, 2007 0-1 Bob Bradley
38 September 04, 1949 0-6
262 February 01, 1991 0-1 Bob Gansler
518 March 31, 2004 1-0 Bruce Arena
301 February 06, 1993 1-1 Bora Milutinović
223 August 13, 1988 5-1 Lothar Osiander
550 January 22, 2006 0-0 Bruce Arena
11 June 27, 1925 0-1
333 November 07, 1993 1-0 Bora Milutinović
448 January 29, 2000 2-1 Bruce Arena
139 November 14, 1976 0-0 Walter Chyzowych
582 February 06, 2008 2-2 Bob Bradley
43 June 29, 1950 1-0
486 March 10, 2002 1-0 Bruce Arena
267 May 19, 1991 0-1 Bora Milutinović
434 February 06, 1999 3-0 Bruce Arena
432 November 06, 1998 0-0 Bruce Arena
422 February 21, 1998 0-2 Steve Sampson
431 June 25, 1998 0-1 Steve Sampson
429 June 15, 1998 0-2 Steve Sampson
425 April 22, 1998 3-0 Steve Sampson
426 May 16, 1998 0-0 Steve Sampson
427 May 24, 1998 2-0 Steve Sampson
433 January 24, 1999 0-0 Bruce Arena
417 January 24, 1998 1-0 Steve Sampson
408 June 04, 1997 0-0 Steve Sampson
409 June 17, 1997 2-1 Steve Sampson
403 February 01, 1997 1-1 Steve Sampson
402 January 29, 1997 1-2 Steve Sampson
278 November 24, 1991 1-1 Bora Milutinović
277 October 19, 1991 1-2 Bora Milutinović
401 January 22, 1997 1-4 Steve Sampson
400 January 19, 1997 0-2 Steve Sampson
399 January 17, 1997 0-1 Steve Sampson
391 August 30, 1996 3-1 Steve Sampson
366 December 11, 1994 1-1 Bora Milutinović
392 October 16, 1996 1-4 Steve Sampson
389 June 12, 1996 0-2 Steve Sampson
387 May 26, 1996 2-1 Steve Sampson
388 June 09, 1996 2-1 Steve Sampson
369 May 28, 1995 1-2 Steve Sampson
379 August 04, 1995 1-2 Steve Sampson
381 August 16, 1995 0-1 Steve Sampson
368 April 22, 1995 0-1 Steve Sampson
367 March 25, 1995 2-2 Bora Milutinović
364 November 22, 1994 3-0 Bora Milutinović
365 December 09, 1994 2-0 Bora Milutinović
382 October 08, 1995 4-3 Steve Sampson
338 January 15, 1994 2-1 Bora Milutinović
370 June 11, 1995 3-2 Steve Sampson
371 June 18, 1995 4-0 Steve Sampson
375 July 14, 1995 3-0 Steve Sampson
352 May 07, 1994 4-0 Bora Milutinović
373 July 08, 1995 2-1 Steve Sampson
380 August 06, 1995 2-1 Steve Sampson
353 May 15, 1994 1-0 Bora Milutinović
354 May 25, 1994 0-0 Bora Milutinović
356 June 04, 1994 1-0 Bora Milutinović
355 May 28, 1994 1-1 Bora Milutinović
372 June 25, 1995 0-0 Steve Sampson
351 April 30, 1994 0-2 Bora Milutinović
348 April 16, 1994 1-1 Bora Milutinović
349 April 20, 1994 3-0 Bora Milutinović
377 July 20, 1995 0-1 Steve Sampson
347 March 26, 1994 2-2 Bora Milutinović
346 March 12, 1994 1-1 Bora Milutinović
344 February 20, 1994 1-3 Bora Milutinović
345 March 05, 1994 1-0 Bora Milutinović
378 July 22, 1995 1-4 Steve Sampson
340 January 29, 1994 1-1 Bora Milutinović
350 April 24, 1994 1-2 Bora Milutinović
374 July 11, 1995 0-1 Steve Sampson
336 December 11, 1993 2-1 Bora Milutinović
339 January 22, 1994 1-1 Bora Milutinović
376 July 17, 1995 0-0(4-1PK) Steve Sampson
337 December 18, 1993 0-3 Bora Milutinović
462 October 25, 2000 2-0 Bruce Arena
439 July 17, 1999 2-1 Bruce Arena
454 June 03, 2000 4-0 Bruce Arena
455 June 06, 2000 1-1 Bruce Arena
362 October 19, 1994 1-2 Bora Milutinović
361 September 07, 1994 0-2 Bora Milutinović
363 November 19, 1994 0-1 Bora Milutinović
456 June 11, 2000 3-0 Bruce Arena
452 March 12, 2000 1-1 Bruce Arena
453 April 26, 2000 0-2 Bruce Arena
445 September 08, 1999 2-2 Bruce Arena
447 January 16, 2000 1-1 Bruce Arena
446 November 17, 1999 1-2 Bruce Arena
685 November 15, 2013 0–0 Jürgen Klinsmann
663 November 14, 2012 2–2 Jürgen Klinsmann
655 June 03, 2012 0–0 Jürgen Klinsmann
686 November 19, 2013 0–1 Jürgen Klinsmann
654 May 30, 2012 1–4 Jürgen Klinsmann
668 May 29, 2013 2–4 Jürgen Klinsmann
658 August 15, 2012 1–0 Jürgen Klinsmann
673 July 05, 2013 6–0 Jürgen Klinsmann
651 January 25, 2012 1–0 Jürgen Klinsmann
647 October 11, 2011 0–1 Jürgen Klinsmann
646 October 08, 2011 1–0 Jürgen Klinsmann
645 September 06, 2011 0–1 Jürgen Klinsmann
644 September 02, 2011 0–1 Jürgen Klinsmann
643 August 10, 2011 1–1 Jürgen Klinsmann
633 January 22, 2011 1–1 Bob Bradley
632 November 17, 2010 1–0 Bob Bradley
680 August 14, 2013 4–3 Jürgen Klinsmann
635 March 29, 2011 0–1 Bob Bradley
664 January 29, 2013 0–0 Jürgen Klinsmann
634 March 26, 2011 1–1 Bob Bradley
650 January 21, 2012 1–0 Jürgen Klinsmann
636 June 04, 2011 0–4 Bob Bradley
652 February 29, 2012 1–0 Jürgen Klinsmann
653 May 26, 2012 5–1 Jürgen Klinsmann
649 November 15, 2011 3–2 Jürgen Klinsmann
648 November 11, 2011 0–1 Jürgen Klinsmann
669 June 02, 2013 4–3 Jürgen Klinsmann
687 February 02, 2014 2-0 Jürgen Klinsmann
688 March 05, 2014 0-2 Jürgen Klinsmann
689 April 02, 2014 2-2 Jürgen Klinsmann
690 May 27, 2014 2-0 Jürgen Klinsmann
691 June 01, 2014 2-1 Jürgen Klinsmann
692 June 07, 2014 2-1 Jürgen Klinsmann
2 November 25, 1886 3-2
1 November 28, 1885 0-1
697 September 03, 2014 1-0 Jürgen Klinsmann
698 October 10, 2014 1-1 Jürgen Klinsmann
699 October 14, 2014 1-1 Jürgen Klinsmann
700 November 14, 2014 1-2 Jürgen Klinsmann
701 November 18, 2014 1-4 Jürgen Klinsmann
702 January 28, 2015 3-2 Jürgen Klinsmann
703 February 08, 2015 2-0 Jürgen Klinsmann
Games Played
435
Games Won
163
Games Tied
179
Games Lost
93
Overall Winning Percentage
37.47
Friendly Winning Percentage
37.47
Competitive Winning Percentage
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.