Jürgen Klinsmann

Home town
Göppingen, Germany
Birthday
July 30, 1964
Position
Coach
Matches
Match Overall Match Date Opponent Type Score Result
98 740 November 15, 2016 Costa Rica World Cup Qualifier 0-4 L
97 739 November 11, 2016 Mexico World Cup Qualifier 1-2 L
96 738 October 11, 2016 New Zealand Friendly 1-1 D
95 737 October 07, 2016 Cuba Friendly 2-0 W
94 736 September 06, 2016 Trinidad & Tobago World Cup Qualifier 4-0 W
93 735 September 02, 2016 St. Vincent & The Grenadines World Cup Qualifier 0-6 W
92 734 June 25, 2016 Colombia Copa América 0-1 L
91 733 June 21, 2016 Argentina Copa América 0-4 L
90 732 June 16, 2016 Ecuador Copa América 2-1 W
89 731 June 11, 2016 Paraguay Copa América 1-0 W
88 730 June 07, 2016 Costa Rica Copa América 4-0 W
87 729 June 03, 2016 Colombia Copa América 0-2 L
86 728 May 28, 2016 Bolivia Friendly 4-0 W
85 727 May 25, 2016 Ecuador Friendly 1-0 W
84 726 May 22, 2016 Puerto Rico Friendly 3-1 W
83 725 March 29, 2016 Guatemala World Cup Qualifier 4-0 W
82 724 March 25, 2016 Guatemala World Cup Qualifier 0-2 L
81 723 February 05, 2016 Canada Friendly 1-0 W
80 722 January 31, 2016 Iceland Friendly 3-2 W
79 721 November 17, 2015 Trinidad & Tobago World Cup Qualifier 0-0 D
78 720 November 13, 2015 St. Vincent & The Grenadines World Cup Qualifier 6-1 W
77 719 October 13, 2015 Costa Rica Friendly 0-1 L
76 718 October 10, 2015 Mexico CONCACAF Cup 2-3 L
75 717 September 08, 2015 Brazil Friendly 4-1 L
74 716 September 05, 2015 Peru Friendly 2-1 W
73 715 July 25, 2015 Panama Gold Cup 1-1 (3-2) D
72 714 July 22, 2015 Jamaica Gold Cup 1-2 L
71 713 July 18, 2015 Cuba Gold Cup 6-0 W
70 712 July 13, 2015 Panama Gold Cup 1-1 D
69 711 July 10, 2015 Haiti Gold Cup 1-0 W
68 710 July 07, 2015 Honduras Gold Cup 2-1 W
67 709 July 03, 2015 Guatemala Friendly 4-0 W
66 708 June 10, 2015 Germany Friendly 1-2 W
65 707 June 05, 2015 Netherlands Friendly 4-3 W
64 706 April 15, 2015 Mexico Friendly 2-0 W
63 705 March 31, 2015 Switzerland Friendly 1-1 D
62 704 March 25, 2015 Denmark Friendly 3-2 L
61 703 February 08, 2015 Panama Friendly 2-0 W
60 702 January 28, 2015 Chile Friendly 3-2 L
59 701 November 18, 2014 Republic of Ireland Friendly 1-4 L
58 700 November 14, 2014 Colombia Friendly 1-2 L
57 699 October 14, 2014 Honduras Friendly 1-1 D
56 698 October 10, 2014 Ecuador Friendly 1-1 D
55 697 September 03, 2014 Czech Republic Friendly 1-0 W
54 696 July 01, 2014 Belgium World Cup 1-2 L
53 695 June 26, 2014 Germany World Cup 0-1 L
52 694 June 22, 2014 Portugal World Cup 2-2 D
51 693 June 16, 2014 Ghana World Cup 2–1 W
50 692 June 07, 2014 Nigeria Friendly 2-1 W
49 691 June 01, 2014 Turkey Friendly 2-1 W
48 690 May 27, 2014 Azerbaijan Friendly 2-0 W
47 689 April 02, 2014 Mexico Friendly 2-2 D
46 688 March 05, 2014 Ukraine Friendly 0-2 L
45 687 February 02, 2014 South Korea Friendly 2-0 W
44 686 November 19, 2013 Austria Friendly 0–1 L
43 685 November 15, 2013 Scotland Friendly 0–0 D
42 684 October 15, 2013 Panama World Cup Qualifier 3–2 W
41 683 October 11, 2013 Jamaica World Cup Qualifier 2–0 W
40 682 September 10, 2013 Mexico World Cup Qualifier 2–0 W
39 681 September 06, 2013 Costa Rica World Cup Qualifier 1–3 L
38 680 August 14, 2013 Bosnia-Herzegovina Friendly 4–3 W
37 679 July 28, 2013 Panama Gold Cup 1–0 W
36 678 July 24, 2013 Honduras Gold Cup 3–1 W
35 677 July 21, 2013 El Salvador Gold Cup 5–1 W
34 676 July 16, 2013 Costa Rica Gold Cup 1–0 W
33 675 July 13, 2013 Cuba Gold Cup 4–1 W
32 674 July 09, 2013 Belize Gold Cup 6–1 W
31 673 July 05, 2013 Guatemala Friendly 6–0 W
30 672 June 18, 2013 Honduras World Cup Qualifier 1–0 W
29 671 June 11, 2013 Panama World Cup Qualifier 2–0 W
28 670 June 07, 2013 Jamaica World Cup Qualifier 2–1 W
27 669 June 02, 2013 Germany Friendly 4–3 W
26 668 May 29, 2013 Belgium Friendly 2–4 L
25 667 March 26, 2013 Mexico World Cup Qualifier 0–0 D
24 666 March 22, 2013 Costa Rica World Cup Qualifier 1–0 W
23 665 February 06, 2013 Honduras World Cup Qualifier 1–2 L
22 664 January 29, 2013 Canada Friendly 0–0 D
21 663 November 14, 2012 Russia Friendly 2–2 D
20 662 October 16, 2012 Guatemala World Cup Qualifier 3–1 W
19 661 October 12, 2012 Antigua and Barbuda World Cup Qualifier 2–1 W
18 660 September 11, 2012 Jamaica World Cup Qualifier 1–0 W
17 659 September 07, 2012 Jamaica World Cup Qualifier 1–2 L
16 658 August 15, 2012 Mexico Friendly 1–0 W
15 657 June 12, 2012 Guatemala World Cup Qualifier 1–1 D
14 656 June 08, 2012 Antigua and Barbuda World Cup Qualifier 3–1 W
13 655 June 03, 2012 Canada Friendly 0–0 D
12 654 May 30, 2012 Brazil Friendly 1–4 L
11 653 May 26, 2012 Scotland Friendly 5–1 W
10 652 February 29, 2012 Italy Friendly 1–0 W
9 651 January 25, 2012 Panama Friendly 1–0 W
8 650 January 21, 2012 Venezuela Friendly 1–0 W
7 649 November 15, 2011 Slovenia Friendly 3–2 W
6 648 November 11, 2011 France Friendly 0–1 L
5 647 October 11, 2011 Ecuador Friendly 0–1 L
4 646 October 08, 2011 Honduras Friendly 1–0 W
3 645 September 06, 2011 Belgium Friendly 0–1 L
2 644 September 02, 2011 Costa Rica Friendly 0–1 L
1 643 August 10, 2011 Mexico Friendly 1–1 D
Games Coached
98
Games Won
55
Games Tied
16
Games Lost
27
Overall Winning Percentage
56.12
Friendly Winning Percentage
52.94
Competitive Winning Percentage
59.57