Match Date Opponent Type Score Result Coach
October 10, 2017 1-2 Bruce Arena
October 06, 2017 4-0 Bruce Arena
755 September 05, 2017 1-1 Bruce Arena
754 September 01, 2017 0-2 Bruce Arena
746 June 11, 2017 1-1 Bruce Arena
745 June 08, 2017 2-0 Bruce Arena
744 March 28, 2017 1-1 Bruce Arena
743 March 24, 2017 6-0 Bruce Arena
740 November 15, 2016 0-4 Jürgen Klinsmann
739 November 11, 2016 1-2 Jürgen Klinsmann
736 September 06, 2016 4-0 Jürgen Klinsmann
735 September 02, 2016 0-6 Jürgen Klinsmann
725 March 29, 2016 4-0 Jürgen Klinsmann
724 March 25, 2016 0-2 Jürgen Klinsmann
721 November 17, 2015 0-0 Jürgen Klinsmann
720 November 13, 2015 6-1 Jürgen Klinsmann
597 March 28, 2009 2-2 Bob Bradley
104 August 29, 1972 2-2
88 November 11, 1968 2-0
57 July 06, 1957 2-3
524 August 18, 2004 1-1 Bruce Arena
474 September 01, 2001 2-3 Bruce Arena
192 May 19, 1985 1-0 Alketas Panagoulias
592 October 11, 2008 6-1 Bob Bradley
234 September 17, 1989 1-0 Bob Gansler
534 March 30, 2005 2-0 Bruce Arena
536 June 04, 2005 3-0 Bruce Arena
588 June 22, 2008 1-0 Bob Bradley
615 October 10, 2009 3-2 Bob Bradley
20 May 24, 1934 4-2
54 April 07, 1957 0-6
529 November 17, 2004 1-1 Bruce Arena
548 October 12, 2005 2-0 Bruce Arena
87 November 03, 1968 6-2
521 June 13, 2004 3-0 Bruce Arena
229 May 13, 1989 1-1 Bob Gansler
68 November 13, 1960 0-3
590 September 06, 2008 1-0 Bob Bradley
471 June 16, 2001 0-0 Bruce Arena
49 January 14, 1954 1-3
528 October 13, 2004 6-0 Bruce Arena
82 October 13, 1968 2-4
221 July 24, 1988 0-0 Lothar Osiander
140 December 22, 1976 0-3 Walter Chyzowych
55 April 28, 1957 2-7
616 October 14, 2009 2-2 Bob Bradley
522 June 20, 2004 3-2 Bruce Arena
76 March 17, 1965 1-0
181 October 06, 1984 4-0 Alketas Panagoulias
51 April 04, 1954 3-0
133 September 24, 1976 1-1 Walter Chyzowych
228 April 30, 1989 1-0 Bob Gansler
238 November 19, 1989 1-0 Bob Gansler
89 April 20, 1969 0-2
173 November 23, 1980 2-1 Walter Chyzowych
547 October 08, 2005 0-3 Bruce Arena
194 May 31, 1985 0-1 Alketas Panagoulias
589 August 20, 2008 1-0 Bob Bradley
598 April 01, 2009 3-0 Bob Bradley
473 July 01, 2001 0-1 Bruce Arena
172 November 09, 1980 1-5 Walter Chyzowych
236 November 05, 1989 0-0 Bob Gansler
180 September 29, 1984 0-0 Alketas Panagoulias
50 April 03, 1954 3-2
56 June 22, 1957 1-5
135 October 15, 1976 0-3 Walter Chyzowych
67 November 06, 1960 3-3
74 March 07, 1965 2-2
472 June 20, 2001 2-0 Bruce Arena
530 February 09, 2005 2-1 Bruce Arena
136 October 20, 1976 2-0 Walter Chyzowych
537 June 08, 2005 3-0 Bruce Arena
90 May 11, 1969 0-1
594 November 19, 2008 2-0 Bob Bradley
546 September 07, 2005 0-0 Bruce Arena
108 September 10, 1972 1-2
613 September 05, 2009 2-1 Bob Bradley
170 October 25, 1980 0-0 Walter Chyzowych
527 October 09, 2004 2-0 Bruce Arena
222 August 13, 1988 5-1 Lothar Osiander
86 October 26, 1968 1-0
533 March 27, 2005 1-2 Bruce Arena
587 June 15, 2008 8-0 Bob Bradley
48 January 10, 1954 0-4
231 June 17, 1989 2-1 Bob Gansler
544 August 17, 2005 1-0 Bruce Arena
593 October 15, 2008 1-2 Bob Bradley
466 February 28, 2001 2-0 Bruce Arena
227 April 16, 1989 0-1 Bob Gansler
191 May 15, 1985 2-1 Alketas Panagoulias
600 June 06, 2009 2-1 Bob Bradley
526 September 08, 2004 1-1 Bruce Arena
612 August 12, 2009 1-2 Bob Bradley
477 November 11, 2001 0-0 Bruce Arena
591 September 10, 2008 3-0 Bob Bradley
596 February 11, 2009 2-0 Bob Bradley
525 September 04, 2004 2-0 Bruce Arena
77 March 21, 1965 1-1
599 June 03, 2009 1-3 Bob Bradley
193 May 26, 1985 1-1 Alketas Panagoulias
476 October 07, 2001 2-1 Bruce Arena
545 September 03, 2005 2-0 Bruce Arena
102 August 20, 1972 2-3
134 October 03, 1976 0-0 Walter Chyzowych
614 September 09, 2009 1-0 Bob Bradley
75 March 12, 1965 0-2
107 September 03, 1972 1-3
235 October 08, 1989 0-0 Bob Gansler
171 November 01, 1980 1-2 Walter Chyzowych
412 September 07, 1997 1-0 Steve Sampson
416 November 16, 1997 4-2 Steve Sampson
414 November 02, 1997 0-0 Steve Sampson
413 October 03, 1997 1-1 Steve Sampson
415 November 09, 1997 3-0 Steve Sampson
468 March 28, 2001 2-1 Bruce Arena
469 April 25, 2001 1-0 Bruce Arena
407 April 20, 1997 2-2 Steve Sampson
406 March 23, 1997 2-3 Steve Sampson
405 March 16, 1997 3-0 Steve Sampson
395 November 24, 1996 1-0 Steve Sampson
396 December 01, 1996 1-2 Steve Sampson
410 June 29, 1997 1-1 Steve Sampson
404 March 02, 1997 0-0 Steve Sampson
398 December 21, 1996 2-2 Steve Sampson
397 December 14, 1996 2-1 Steve Sampson
394 November 10, 1996 2-0 Steve Sampson
393 November 03, 1996 2-0 Steve Sampson
458 July 23, 2000 1-2 Bruce Arena
463 November 15, 2000 4-0 Bruce Arena
461 October 11, 2000 0-0 Bruce Arena
457 July 16, 2000 1-1 Bruce Arena
459 August 16, 2000 7-0 Bruce Arena
460 September 03, 2000 1-0 Bruce Arena
475 September 05, 2001 0-2 Bruce Arena
657 June 12, 2012 1–1 Jürgen Klinsmann
656 June 08, 2012 3–1 Jürgen Klinsmann
666 March 22, 2013 1–0 Jürgen Klinsmann
670 June 07, 2013 2–1 Jürgen Klinsmann
671 June 11, 2013 2–0 Jürgen Klinsmann
672 June 18, 2013 1–0 Jürgen Klinsmann
660 September 11, 2012 1–0 Jürgen Klinsmann
659 September 07, 2012 1–2 Jürgen Klinsmann
667 March 26, 2013 0–0 Jürgen Klinsmann
684 October 15, 2013 3–2 Jürgen Klinsmann
683 October 11, 2013 2–0 Jürgen Klinsmann
682 September 10, 2013 2–0 Jürgen Klinsmann
662 October 16, 2012 3–1 Jürgen Klinsmann
661 October 12, 2012 2–1 Jürgen Klinsmann
665 February 06, 2013 1–2 Jürgen Klinsmann
681 September 06, 2013 1–3 Jürgen Klinsmann
Games Played
150
Games Won
76
Games Tied
39
Games Lost
35
Overall Winning Percentage
50.67
Friendly Winning Percentage
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.