Match Date Opponent Type Score Result Coach
753 July 26, 2017 2-1 Bruce Arena
752 July 22, 2017 2-0 Bruce Arena
751 July 19, 2017 2-0 Bruce Arena
750 July 15, 2017 3-0 Bruce Arena
749 July 12, 2017 3-2 Bruce Arena
748 July 08, 2017 1-1 Bruce Arena
715 July 25, 2015 1-1 (3-2) Jürgen Klinsmann
714 July 22, 2015 1-2 Jürgen Klinsmann
713 July 18, 2015 6-0 Jürgen Klinsmann
712 July 13, 2015 1-1 Jürgen Klinsmann
711 July 10, 2015 1-0 Jürgen Klinsmann
710 July 07, 2015 2-1 Jürgen Klinsmann
272 July 05, 1991 2-0 Bora Milutinović
611 July 26, 2009 0-5 Bob Bradley
543 July 24, 2005 0-0 Bruce Arena
482 January 30, 2002 0-0 Bruce Arena
569 June 09, 2007 2-0 Bob Bradley
571 June 16, 2007 2-1 Bob Bradley
539 July 09, 2005 2-0 Bruce Arena
512 July 19, 2003 5-0 Bruce Arena
542 July 21, 2005 2-1 Bruce Arena
568 June 07, 2007 1-0 Bob Bradley
510 July 12, 2003 2-0 Bruce Arena
324 July 14, 1993 2-1 Bora Milutinović
607 July 08, 2009 2-0 Bob Bradley
480 January 21, 2002 1-0 Bruce Arena
269 June 29, 1991 2-1 Bora Milutinović
541 July 16, 2005 3-1 Bruce Arena
608 July 11, 2009 2-2 Bob Bradley
327 July 25, 1993 0-4 Bora Milutinović
271 July 03, 1991 3-2 Bora Milutinović
610 July 23, 2009 2-0 Bob Bradley
573 June 24, 2007 2-1 Bob Bradley
479 January 19, 2002 2-1 Bruce Arena
270 July 01, 1991 3-0 Bora Milutinović
326 July 21, 1993 1-0 Bora Milutinović
538 July 07, 2005 4-1 Bruce Arena
511 July 14, 2003 2-0 Bruce Arena
273 July 07, 1991 0-0 (4-3 PK) Bora Milutinović
606 July 04, 2009 4-0 Bob Bradley
570 June 12, 2007 4-0 Bob Bradley
514 July 26, 2003 3-2 Bruce Arena
483 February 02, 2002 2-0 Bruce Arena
325 July 17, 1993 1-0 Bora Milutinović
540 July 12, 2005 0-0 Bruce Arena
323 July 10, 1993 1-0 Bora Milutinović
572 June 21, 2007 2-1 Bob Bradley
513 July 23, 2003 1-2 Bruce Arena
481 January 27, 2002 4-0 Bruce Arena
609 July 18, 2009 2-1 Bob Bradley
421 February 15, 1998 0-1 Steve Sampson
420 February 10, 1998 1-0 Steve Sampson
419 February 07, 1998 2-1 Steve Sampson
418 February 01, 1998 3-0 Steve Sampson
383 January 13, 1996 3-2 Steve Sampson
386 January 21, 1996 3-0 Steve Sampson
385 January 18, 1996 0-1 Steve Sampson
384 January 16, 1996 2-0 Steve Sampson
451 February 19, 2000 2-2 (1-2 PK) Bruce Arena
450 February 16, 2000 1-0 Bruce Arena
449 February 12, 2000 3-0 Bruce Arena
678 July 24, 2013 3–1 Jürgen Klinsmann
677 July 21, 2013 5–1 Jürgen Klinsmann
676 July 16, 2013 1–0 Jürgen Klinsmann
642 June 22, 2011 2–4 Bob Bradley
641 June 22, 2011 1–0 Bob Bradley
638 June 11, 2011 1–2 Bob Bradley
639 June 14, 2011 1–0 Bob Bradley
637 June 07, 2011 2–0 Bob Bradley
640 June 19, 2011 2–0 Bob Bradley
674 July 09, 2013 6–1 Jürgen Klinsmann
679 July 28, 2013 1–0 Jürgen Klinsmann
675 July 13, 2013 4–1 Jürgen Klinsmann
Games Played
73
Games Won
59
Games Tied
8
Games Lost
6
Overall Winning Percentage
80.82
Friendly Winning Percentage
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.