Match Date Opponent Type Score Result Coach
494 June 10, 2002 1-1 Bruce Arena
201 June 12, 1987 0-1 Lothar Osiander
479 January 19, 2002 2-1 Bruce Arena
478 December 09, 2001 0-1 Bruce Arena
233 August 13, 1989 1-2 Bob Gansler
225 September 20, 1988 0-0 Lothar Osiander
346 March 12, 1994 1-1 Bora Milutinović
345 March 05, 1994 1-0 Bora Milutinović
687 February 02, 2014 2-0 Jürgen Klinsmann
Games Played
9
Games Won
3
Games Tied
3
Games Lost
3
Overall Winning Percentage
33.33
Friendly Winning Percentage
33.33
Competitive Winning Percentage
33.33