Match Date Opponent Type Score Result Coach
626 June 18, 2010 2-2 Bob Bradley
493 June 05, 2002 3-2 Bruce Arena
497 June 21, 2002 0-1 Bruce Arena
561 June 17, 2006 1-1 Bruce Arena
496 June 17, 2002 2-0 Bruce Arena
562 June 22, 2006 1-2 Bruce Arena
628 June 26, 2010 1-2 Bob Bradley
494 June 10, 2002 1-1 Bruce Arena
625 June 12, 2010 1-1 Bob Bradley
495 June 14, 2002 1-3 Bruce Arena
627 June 23, 2010 1-0 Bob Bradley
560 June 12, 2006 0-3 Bruce Arena
359 June 26, 1994 0-1 Bora Milutinović
358 June 22, 1994 2-1 Bora Milutinović
357 June 18, 1994 1-1 Bora Milutinović
360 July 04, 1994 0-1 Bora Milutinović
694 June 22, 2014 2-2 Jürgen Klinsmann
695 June 26, 2014 0-1 Jürgen Klinsmann
696 July 01, 2014 1-2 Jürgen Klinsmann
693 June 16, 2014 2–1 Jürgen Klinsmann
Games Played
20
Games Won
5
Games Tied
9
Games Lost
6
Overall Winning Percentage
25
Friendly Winning Percentage
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.