Bruce Arena

Home town
Brooklyn, New York
Birthday
September 21, 1951
Position
Coach
Matches
Match Overall Match Date Opponent Type Score Result
149 755 September 05, 2017 Honduras World Cup Qualifier 1-1 D
148 754 September 01, 2017 Costa Rica World Cup Qualifier 0-2 L
147 753 July 26, 2017 Jamaica Gold Cup 2-1 W
146 752 July 22, 2017 Costa Rica Gold Cup 2-0 W
145 751 July 19, 2017 El Salvador Gold Cup 2-0 W
144 750 July 15, 2017 Nicaragua Gold Cup 3-0 W
143 749 July 12, 2017 Martinique Gold Cup 3-2 W
142 748 July 08, 2017 Panama Gold Cup 1-1 D
141 747 July 01, 2017 Ghana Friendly 2-1 W
140 746 June 11, 2017 Mexico World Cup Qualifier 1-1 D
139 745 June 08, 2017 Trinidad & Tobago World Cup Qualifier 2-0 W
138 745 June 03, 2017 Venezuela Friendly 1-1 D
137 744 March 28, 2017 Panama World Cup Qualifier 1-1 D
136 743 March 24, 2017 Honduras World Cup Qualifier 6-0 W
135 742 February 03, 2017 Jamaica Friendly 1-0 W
134 741 January 29, 2017 Serbia Friendly 0-0 D
133 562 June 22, 2006 Ghana World Cup 1-2 L
132 561 June 17, 2006 Italy World Cup 1-1 D
131 560 June 12, 2006 Czech Republic World Cup 0-3 L
130 559 May 28, 2006 Latvia Friendly 1-0 W
129 558 May 26, 2006 Venezuela Friendly 2-0 W
128 557 May 23, 2006 Morocco Friendly 0-1 L
127 556 April 11, 2006 Jamaica Friendly 1-1 D
126 555 March 22, 2006 Germany Friendly 1-4 L
125 554 March 01, 2006 Poland Friendly 1-0 W
124 553 February 19, 2006 Guatemala Friendly 4-0 W
123 552 February 10, 2006 Japan Friendly 3-2 W
122 551 January 29, 2006 Norway Friendly 5-0 W
121 550 January 22, 2006 Canada Friendly 0-0 D
120 549 November 12, 2005 Scotland Friendly 1-1 D
119 548 October 12, 2005 Panama World Cup Qualifier 2-0 W
118 547 October 08, 2005 Costa Rica World Cup Qualifier 0-3 L
117 546 September 07, 2005 Guatemala World Cup Qualifier 0-0 D
116 545 September 03, 2005 Mexico World Cup Qualifier 2-0 W
115 544 August 17, 2005 Trinidad & Tobago World Cup Qualifier 1-0 W
114 543 July 24, 2005 Panama Gold Cup 0-0 W
113 542 July 21, 2005 Honduras Gold Cup 2-1 W
112 541 July 16, 2005 Jamaica Gold Cup 3-1 W
111 540 July 12, 2005 Costa Rica Gold Cup 0-0 D
110 539 July 09, 2005 Canada Gold Cup 2-0 W
109 538 July 07, 2005 Cuba Gold Cup 4-1 W
108 537 June 08, 2005 Panama World Cup Qualifier 3-0 W
107 536 June 04, 2005 Costa Rica World Cup Qualifier 3-0 W
106 535 May 28, 2005 England Friendly 1-2 L
105 534 March 30, 2005 Guatemala World Cup Qualifier 2-0 W
104 533 March 27, 2005 Mexico World Cup Qualifier 1-2 L
103 532 March 19, 2005 Honduras Friendly 1-0 W
102 531 March 09, 2005 Colombia Friendly 3-0 W
101 530 February 09, 2005 Trinidad & Tobago World Cup Qualifier 2-1 W
100 529 November 17, 2004 Jamaica World Cup Qualifier 1-1 D
99 528 October 13, 2004 Panama World Cup Qualifier 6-0 W
98 527 October 09, 2004 El Salvador World Cup Qualifier 2-0 W
97 526 September 08, 2004 Panama World Cup Qualifier 1-1 D
96 525 September 04, 2004 El Salvador World Cup Qualifier 2-0 W
95 524 August 18, 2004 Jamaica World Cup Qualifier 1-1 D
94 523 July 11, 2004 Poland Friendly 1-1 D
93 522 June 20, 2004 Grenada World Cup Qualifier 3-2 W
92 521 June 13, 2004 Grenada World Cup Qualifier 3-0 W
91 520 June 02, 2004 Honduras Friendly 4-0 W
90 519 April 28, 2004 Mexico Friendly 1-0 W
89 518 March 31, 2004 Poland Friendly 1-0 W
88 517 March 13, 2004 Haiti Friendly 1-1 D
87 516 February 18, 2004 Netherlands Friendly 0-1 L
86 515 January 18, 2004 Denmark Friendly 1-1 D
85 514 July 26, 2003 Costa Rica Gold Cup 3-2 W
84 513 July 23, 2003 Brazil Gold Cup 1-2 L
83 512 July 19, 2003 Cuba Gold Cup 5-0 W
82 511 July 14, 2003 Martinique Gold Cup 2-0 W
81 510 July 12, 2003 El Salvador Gold Cup 2-0 W
80 509 July 06, 2003 Paraguay Friendly 2-0 W
79 508 June 23, 2003 Cameroon Confederations Cup 0-0 D
78 507 June 21, 2003 Brazil Confederations Cup 0-1 L
77 506 June 19, 2003 Turkey Confederations Cup 1-2 L
76 505 June 08, 2003 New Zealand Friendly 2-1 W
75 504 May 26, 2003 Wales Friendly 2-0 W
74 503 May 08, 2003 Mexico Friendly 0-0 D
73 502 March 29, 2003 Venezuela Friendly 2-0 W
72 501 February 12, 2003 Jamaica Friendly 2-1 W
71 500 February 08, 2003 Argentina Friendly 0-1 L
70 499 January 18, 2003 Canada Friendly 4-0 W
69 498 November 17, 2002 El Salvador Friendly 2-0 W
68 497 June 21, 2002 Germany World Cup 0-1 L
67 496 June 17, 2002 Mexico World Cup 2-0 W
66 495 June 14, 2002 Poland World Cup 1-3 L
65 494 June 10, 2002 South Korea World Cup 1-1 D
64 493 June 05, 2002 Portugal World Cup 3-2 W
63 492 May 19, 2002 Netherlands Friendly 0-2 L
62 491 May 16, 2002 Jamaica Friendly 5-0 W
61 490 May 12, 2002 Uruguay Friendly 2-1 W
60 489 April 17, 2002 Republic of Ireland Friendly 1-2 L
59 488 April 03, 2002 Mexico Friendly 1-0 W
58 487 March 27, 2002 Germany Friendly 2-4 L
57 486 March 10, 2002 Ecuador Friendly 1-0 W
56 485 March 02, 2002 Honduras Friendly 4-0 W
55 484 February 13, 2002 Italy Friendly 0-1 L
54 483 February 02, 2002 El Salvador Gold Cup 2-0 W
53 482 January 30, 2002 Canada Gold Cup 0-0 W
52 481 January 27, 2002 El Salvador Gold Cup 4-0 W
51 480 January 21, 2002 Cuba Gold Cup 1-0 W
50 479 January 19, 2002 South Korea Gold Cup 2-1 W
49 478 December 09, 2001 South Korea Friendly 0-1 L
48 477 November 11, 2001 Trinidad & Tobago World Cup Qualifier 0-0 D
47 476 October 07, 2001 Jamaica World Cup Qualifier 2-1 W
46 475 September 05, 2001 Costa Rica World Cup Qualifier 0-2 L
45 474 September 01, 2001 Honduras World Cup Qualifier 2-3 L
44 473 July 01, 2001 Mexico World Cup Qualifier 0-1 L
43 472 June 20, 2001 Trinidad & Tobago World Cup Qualifier 2-0 W
42 471 June 16, 2001 Jamaica World Cup Qualifier 0-0 D
41 470 June 07, 2001 Ecuador Friendly 0-0 D
40 469 April 25, 2001 Costa Rica World Cup Qualifier 1-0 W
39 468 March 28, 2001 Honduras World Cup Qualifier 2-1 W
38 467 March 03, 2001 Brazil Friendly 1-2 L
37 466 February 28, 2001 Mexico World Cup Qualifier 2-0 W
36 465 February 03, 2001 Colombia Friendly 0-1 L
35 464 January 27, 2001 China Friendly 2-1 W
34 463 November 15, 2000 Barbados World Cup Qualifier 4-0 W
33 462 October 25, 2000 Mexico Friendly 2-0 W
32 461 October 11, 2000 Costa Rica World Cup Qualifier 0-0 D
31 460 September 03, 2000 Guatemala World Cup Qualifier 1-0 W
30 459 August 16, 2000 Barbados World Cup Qualifier 7-0 W
29 458 July 23, 2000 Costa Rica World Cup Qualifier 1-2 L
28 457 July 16, 2000 Guatemala World Cup Qualifier 1-1 D
27 456 June 11, 2000 Mexico Friendly 3-0 W
26 455 June 06, 2000 Republic of Ireland Friendly 1-1 D
25 454 June 03, 2000 South Africa Friendly 4-0 W
24 453 April 26, 2000 Russia Friendly 0-2 L
23 452 March 12, 2000 Tunisia Friendly 1-1 D
22 451 February 19, 2000 Colombia Gold Cup 2-2 (1-2 PK) D
21 450 February 16, 2000 Peru Gold Cup 1-0 W
20 449 February 12, 2000 Haiti Gold Cup 3-0 W
19 448 January 29, 2000 Chile Friendly 2-1 W
18 447 January 16, 2000 Iran Friendly 1-1 D
17 446 November 17, 1999 Morocco Friendly 1-2 L
16 445 September 08, 1999 Jamaica Friendly 2-2 D
15 444 August 03, 1999 Saudi Arabia Confederations Cup 2-0 W
14 443 August 01, 1999 Mexico Confederations Cup 0-1 L
13 442 July 30, 1999 Germany Confederations Cup 2-0 W
12 441 July 28, 1999 Brazil Confederations Cup 0-1 L
11 440 July 24, 1999 New Zealand Confederations Cup 2-1 W
10 439 July 17, 1999 Derby County FC Friendly 2-1 W
9 438 June 13, 1999 Argentina Friendly 1-0 W
8 437 March 13, 1999 Mexico Friendly 1-2 L
7 436 March 11, 1999 Guatemala Friendly 3-1 W
6 435 February 21, 1999 Chile Friendly 2-1 W
5 434 February 06, 1999 Germany Friendly 3-0 W
4 433 January 24, 1999 Bolivia Friendly 0-0 D
3 432 November 06, 1998 Australia Friendly 0-0 D
2 October 06, 2017 Panama World Cup Qualifier 4-0 W
1 October 10, 2017 Trinidad & Tobago World Cup Qualifier 1-2 L
Games Coached
145
Games Won
80
Games Tied
34
Games Lost
31
Overall Winning Percentage
55.17
Friendly Winning Percentage
53.03
Competitive Winning Percentage
59.04