Image First Name Last Name Position Caps Goals Squad Birthday
Kellyn Acosta 15 1 July 24, 1995
Freddy Adu 17 2 June 2, 1989
Jeff Agoos 134 4 , , , February 5, 1968
Juan Agudelo 25 3 November 23, 1992
Chris Albright 22 1 January 14, 1979
Jozy Altidore 108 39 , , , November 6, 1989
Ventura Alvarado 13 0 August 16, 1992
Chris Armas 66 2 , , , August 27, 1972
Paul Arriola , 13 2 February 5, 1995
Marcelo Balboa 128 13 , , , , August 8, 1967
DaMarcus Beasley 126 17 , , , , , , , , May 24, 1982
Kyle Beckerman 58 1 , , , April 23, 1982
Alejandro Bedoya 63 2 , , , , April 29, 1987
Tony Beltran 3 0 October 11, 1987
Gregg Berhalter 44 0 , , , August 1, 1973
Matt Besler 46 1 , , , February 11, 1987
David Bingham 3 October 19, 1989
Steve Birnbaum 11 1 January 23, 1991
Carlos Bocanegra 110 14 , , , , May 25, 1979
Jonathan Bornstein 38 2 , November 7, 1984
Terrence Boyd 14 0 February 16, 1991
Michael Bradley 138 16 , , , , July 31, 1987
Paul Bravo , 4 1 June 19, 1968
John Brooks 32 3 , , January 28, 1993
CJ Brown 15 0 , June 15, 1975
Edson Buddle 11 3
Mike Burns 75 0 , , , , September 14, 1970
Danny Califf 23 1 , March 17, 1980
Paul Caligiuri 110 5 , , March 9, 1964
Geoff Cameron 55 4 , July 11, 1985
Joe Cannon 2 0 January 1, 1975
Conor Casey 19 2 July 25, 1981
Edgar Castillo 18 0 , October 8, 1986
Timothy Chandler 29 1 , March 29, 1990
Steve Cherundolo 87 2 , , , , February 19, 1979
Brian Ching 45 11 May 24, 1978
Ricardo Clark 34 3 , March 10, 1983
Fernando Clavijo , 61 0 , , , , January 23, 1956
Jimmy Conrad 27 1
Bobby Convey 46 1 , , May 27, 1983
Joe Corona 20 3 , , July 9, 1990
Jeff Cunningham 14 1 August 21, 1976
Charlie Davies 17 4 June 25, 1986
Brad Davis 17 0 November 8, 1981
Chad Deering 18 1 September 2, 1970
Jay DeMerit 25 0 , December 4, 1979
Clint Dempsey 139 57 , , , , , , March 9, 1983
Mix Diskerud 38 6 , , October 2, 1990
Landon Donovan 157 57 , , , , , , , March 4, 1982
Thomas Dooley 81 7 , , , , , December 5, 1961
Dom Dwyer 3 2 July 30, 1990
Maurice Edu , 46 1 April 18, 1986
Brad Evans 28 1 April 20, 1985
Benny Feilhaber 42 2 , January 19, 1985
Robbie Findley 11 0 August 4, 1985
Ethan Finlay 3 August 6, 1990
José Francisco Torres 26 0 , October 29, 1987
Robin Fraser 26 0 , December 17, 1966
Brad Friedel 82 0 , , , , May 18, 1971
Greg Garza 9 0 August 16, 1991
Cory Gibbs 19 0 , January 14, 1980
Luis Gil 2 0 January 14, 1993
Hérculez Gómez 24 6 , April 6, 1982
Omar Gonzalez 46 3 , , , October 11, 1988
Lynden Gooch 2 0 December 24, 1995
Clarence Goodson 46 5 , May 17, 1982
Alan Gordon 2 0 , October 16, 1981
Julian Green 8 3 June 6, 1995
Brad Guzan 58 0 , , , , , September 9, 1984
Joe Gyau 2 0 September 16, 1992
Marcus Hahnemann 9 0 , , June 15, 1972
Bill Hamid 3 0 , November 25, 1990
John Harkes 90 6 , , , , , , , , March 8, 1967
Matt Hedges 5 0 April 1, 1990
Frankie Hejduk 85 7 , , , , , , , August 5, 1974
Stuart Holden 25 3 , August 1, 1985
Ethan Horvath 1 0 June 9, 1995
Tim Howard 119 0 , , , , , March 6, 1979
Emerson Hyndman 2 0 April 9, 1996
Miguel Ibarra 3 0 March 15, 1993
Aron Jóhannsson 19 4 , November 10, 1990
Fabian Johnson 57 2 , , December 11, 1987
Eddie Johnson 63 19 , March 31, 1984
Sean Johnson 5 0 , May 31, 1989
Jermaine Jones 69 4 , November 3, 1981
Cobi Jones 164 15 , , , , , , , , , , , , , June 16, 1970
Kasey Keller 102 0 , , , , November 29, 1969
Jerome Kiesewetter , 2 February 9, 1993
Jovan Kirovski 62 9 , March 18, 1976
Perry Kitchen 5 0 February 29, 1992
Chris Klein 22 5 January 4, 1976
Sacha Kljestan 51 6 September 9, 1985
Frank Klopas 39 12 , , September 1, 1966
Cle Kooiman 12 1 , , July 3, 1963
Alexi Lalas 96 9 , , June 1, 1970
Mike Lapper 43 1 , , , August 28, 1970
Eddie Lewis 82 10 , , , May 17, 1974
Eric Lichaj 3 1 November 17, 1988
Carlos Llamosa 29 0 , , June 30, 1969
Sebastian Lletget 2 1
Brian Maisonneuve 13 0 , June 28, 1973
Kyle Martino 8 1 February 19, 1981
Pablo Mastroeni 65 0 , ,
Clint Mathis , 46 12 , November 25, 1976
Brian McBride 95 30 , , , , , , , , June 19, 1972
Dax McCarty 12 0 April 30, 1987
Matt McKeon 2 0 September 24, 1974
Tony Meola 100 0 , , February 21, 1969
Matt Miazga 3 1 July 19, 1995
Joe-Max Moore 100 24 , , , , February 23, 1971
Alfredo Morales , 13 0 May 12, 1990
Jordan Morris 23 5 October 26, 1994
Justin Morrow 2 0 October 4, 1987
Bruce Murray 85 21 , January 25, 1966
Darlington Nagbe 21 1 July 19, 1990
Lee Nguyen 9 0 December 7, 1985
John O'Brien , 32 3 , August 29, 1977
Ben Olsen 37 6 , May 3, 1977
Oguchi Onyewu 69 6 , , , May 13, 1982
Michael Orozco 30 4 , February 7, 1986
Michael Parkhurst 25 0 January 24, 1984
Heath Pearce 35 0 August 13, 1984
Hugo Pérez 73 12 , , November 8, 1963
Fabrice Picault , 1 0 February 23, 1991
Chris Pontius , 4 0 May 12, 1987
Eddie Pope 82 8 , , December 24, 1973
Christian Pulisic 18 7 September 18, 1998
Predrag Radosavljević 28 4 ,
Tab Ramos 81 8 , , , , , , , September 21, 1966
Tim Ream 26 1 October 5, 1987
David Regis 27 0 , December 2, 1968
Claudio Reyna 111 8 , , , , July 20, 1973
Nick Rimando 21 0 , , June 17, 1979
Luis Robles 3 0 May 11, 1984
Cristian Roldan 1 0 June 3, 1995
Kelyn Rowe 3 1
Rubio Rubin 3 0 March 1, 1996
Kenny Saief 1 0
Tony Sanneh 43 3 , June 1, 1971
Dillon Serna 1 0 March 25, 1994
Brek Shea 34 4 February 28, 1990
Juergen Sommer 10 0 , , , February 27, 1969
Mike Sorber 67 2 , , , May 14, 1971
Jonathan Spector 36 0 , March 1, 1986
Caleb Stanko 1 0 July 23, 1993
Earnie Stewart 101 17 , , , , , March 28, 1969
Tony Tchani 1 April 13, 1989
Wil Trapp 2 0 January 15, 1993
Taylor Twellman 30 6 February 29, 1980
Greg Vanney 37 1 June 11, 1974
Jorge Villafaña 11 0 September 16, 1989
Brandon Vincent 1 May 1, 1994
Roy Wegerle , 41 7 , , , , March 19, 1964
Danny Williams , 22 2 March 8, 1989
Richie Williams 20 0 June 3, 1970
Josh Wolff 52 9 , February 25, 1977
Chris Wondolowski 35 11 , , , January 28, 1983
Bobby Wood 33 9 January 15, 1992
Andrew Wooten 1 0 September 30, 1989
Eric Wynalda 106 34 , , June 9, 1969
Marvell Wynne 5 0 May 8, 1986
William Yarbrough 3 0 March 20, 1989
DeAndre Yedlin 46 0 , , July 9, 1993
Gyasi Zardes 37 6 , , September 2, 1991
Walker Zimmerman 1 0
Graham Zusi 54 5 , , , August 18, 1986