Image First Name Last Name Position Caps Goals Squad Birthday
Cristian Roldan 1 0 June 3, 1995
Kenny Saief 1 0
Kelyn Rowe 3 1
Dax McCarty 12 0 April 30, 1987
Chris Pontius , 4 0 May 12, 1987
Sebastian Lletget 2 1
Lynden Gooch 2 0 December 24, 1995
Caleb Stanko 1 0 July 23, 1993
Paul Arriola , 13 2 February 5, 1995
Fabrice Picault , 1 0 February 23, 1991
Christian Pulisic 18 7 September 18, 1998
Jerome Kiesewetter , 2 February 9, 1993
Ethan Finlay 3 August 6, 1990
Tony Tchani 1 April 13, 1989
Kellyn Acosta 15 1 July 24, 1995
Darlington Nagbe 21 1 July 19, 1990
Predrag Radosavljević 28 4 ,
Chad Deering 18 1 September 2, 1970
Brian Maisonneuve 13 0 , June 28, 1973
Tab Ramos 81 8 , , , , , , , September 21, 1966
Roy Wegerle , 41 7 , , , , March 19, 1964
Mike Sorber 67 2 , , , May 14, 1971
Hugo Pérez 73 12 , , November 8, 1963
Fernando Clavijo , 61 0 , , , , January 23, 1956
John Harkes 90 6 , , , , , , , , March 8, 1967
Richie Williams 20 0 June 3, 1970
Paul Bravo , 4 1 June 19, 1968
Matt McKeon 2 0 September 24, 1974
Chris Armas 66 2 , , , August 27, 1972
Chris Klein 22 5 January 4, 1976
Frankie Hejduk 85 7 , , , , , , , August 5, 1974
Kyle Martino 8 1 February 19, 1981
John O'Brien , 32 3 , August 29, 1977
Ben Olsen 37 6 , May 3, 1977
Clint Mathis , 46 12 , November 25, 1976
Benny Feilhaber 42 2 , January 19, 1985
José Francisco Torres 26 0 , October 29, 1987
Ricardo Clark 34 3 , March 10, 1983
Dillon Serna 1 0 March 25, 1994
Luis Gil 2 0 January 14, 1993
Danny Williams , 22 2 March 8, 1989
Alfredo Morales , 13 0 May 12, 1990
Emerson Hyndman 2 0 April 9, 1996
Wil Trapp 2 0 January 15, 1993
Brad Davis 17 0 November 8, 1981
Maurice Edu , 46 1 April 18, 1986
Sacha Kljestan 51 6 September 9, 1985
Claudio Reyna 111 8 , , , , July 20, 1973
Mix Diskerud 38 6 , , October 2, 1990
Earnie Stewart 101 17 , , , , , March 28, 1969
Cobi Jones 164 15 , , , , , , , , , , , , , June 16, 1970
Jermaine Jones 69 4 , November 3, 1981
Julian Green 8 3 June 6, 1995
Lee Nguyen 9 0 December 7, 1985
Alejandro Bedoya 63 2 , , , , April 29, 1987
Miguel Ibarra 3 0 March 15, 1993
Kyle Beckerman 58 1 , , , April 23, 1982
Joe Corona 20 3 , , July 9, 1990
Bruce Murray 85 21 , January 25, 1966
Brek Shea 34 4 February 28, 1990
Graham Zusi 54 5 , , , August 18, 1986
Michael Bradley 138 16 , , , , July 31, 1987