Image First Name Last Name Position Caps Goals Squad Birthday
Dom Dwyer 3 2 July 30, 1990
Chris Pontius , 4 0 May 12, 1987
Paul Arriola , 13 2 February 5, 1995
Fabrice Picault , 1 0 February 23, 1991
Jerome Kiesewetter , 2 February 9, 1993
Andrew Wooten 1 0 September 30, 1989
Roy Wegerle , 41 7 , , , , March 19, 1964
Frank Klopas 39 12 , , September 1, 1966
Paul Bravo , 4 1 June 19, 1968
Bobby Convey 46 1 , , May 27, 1983
Jeff Cunningham 14 1 August 21, 1976
Jovan Kirovski 62 9 , March 18, 1976
Taylor Twellman 30 6 February 29, 1980
Freddy Adu 17 2 June 2, 1989
Conor Casey 19 2 July 25, 1981
Charlie Davies 17 4 June 25, 1986
Brian Ching 45 11 May 24, 1978
Clint Mathis , 46 12 , November 25, 1976
Josh Wolff 52 9 , February 25, 1977
Eddie Lewis 82 10 , , , May 17, 1974
Edson Buddle 11 3
Robbie Findley 11 0 August 4, 1985
Alan Gordon 2 0 , October 16, 1981
Stuart Holden 25 3 , August 1, 1985
Hérculez Gómez 24 6 , April 6, 1982
Terrence Boyd 14 0 February 16, 1991
Aron Jóhannsson 19 4 , November 10, 1990
Bobby Wood 33 9 January 15, 1992
Joe Gyau 2 0 September 16, 1992
Rubio Rubin 3 0 March 1, 1996
Jordan Morris 23 5 October 26, 1994
Gyasi Zardes 37 6 , , September 2, 1991
Edgar Castillo 18 0 , October 8, 1986
Chris Wondolowski 35 11 , , , January 28, 1983
Eddie Johnson 63 19 , March 31, 1984
Joe-Max Moore 100 24 , , , , February 23, 1971
Brian McBride 95 30 , , , , , , , , June 19, 1972
Eric Wynalda 106 34 , , June 9, 1969
Landon Donovan 157 57 , , , , , , , March 4, 1982
Clint Dempsey 139 57 , , , , , , March 9, 1983
Jozy Altidore 108 39 , , , November 6, 1989
Juan Agudelo 25 3 November 23, 1992