Image First Name Last Name Position Caps Goals Squad Birthday
Alan Gordon 2 0 , October 16, 1981
Stuart Holden 25 3 , August 1, 1985
Hérculez Gómez 24 6 , April 6, 1982
Michael Orozco 30 4 , February 7, 1986
Sean Johnson 5 0 , May 31, 1989
Tony Beltran 3 0 October 11, 1987
Bill Hamid 3 0 , November 25, 1990
Nick Rimando 21 0 , , June 17, 1979
Edgar Castillo 18 0 , October 8, 1986
Omar Gonzalez 46 3 , , , October 11, 1988
Michael Parkhurst 25 0 January 24, 1984
Clarence Goodson 46 5 , May 17, 1982
DaMarcus Beasley 126 17 , , , , , , , , May 24, 1982
Chris Wondolowski 35 11 , , , January 28, 1983
Oguchi Onyewu 69 6 , , , May 13, 1982
Eddie Johnson 63 19 , March 31, 1984
Mix Diskerud 38 6 , , October 2, 1990
Alejandro Bedoya 63 2 , , , , April 29, 1987
Matt Besler 46 1 , , , February 11, 1987
Kyle Beckerman 58 1 , , , April 23, 1982
Joe Corona 20 3 , , July 9, 1990
Brek Shea 34 4 February 28, 1990
Landon Donovan 157 57 , , , , , , , March 4, 1982