Image First Name Last Name Position Caps Goals Squad Birthday
Justin Morrow 2 0 October 4, 1987
Walker Zimmerman 1 0
Jorge VillafaƱa 11 0 September 16, 1989
Eric Lichaj 3 1 November 17, 1988
Brandon Vincent 1 May 1, 1994
Matt Miazga 3 1 July 19, 1995
Thomas Dooley 81 7 , , , , , December 5, 1961
Mike Lapper 43 1 , , , August 28, 1970
Mike Burns 75 0 , , , , September 14, 1970
Cle Kooiman 12 1 , , July 3, 1963
Fernando Clavijo , 61 0 , , , , January 23, 1956
David Regis 27 0 , December 2, 1968
Tony Sanneh 43 3 , June 1, 1971
Robin Fraser 26 0 , December 17, 1966
Carlos Llamosa 29 0 , , June 30, 1969
CJ Brown 15 0 , June 15, 1975
Cory Gibbs 19 0 , January 14, 1980
Greg Vanney 37 1 June 11, 1974
Marvell Wynne 5 0 May 8, 1986
Heath Pearce 35 0 August 13, 1984
Danny Califf 23 1 , March 17, 1980
Jimmy Conrad 27 1
Chris Albright 22 1 January 14, 1979
John O'Brien , 32 3 , August 29, 1977
Gregg Berhalter 44 0 , , , August 1, 1973
Pablo Mastroeni 65 0 , ,
Eddie Pope 82 8 , , December 24, 1973
Jay DeMerit 25 0 , December 4, 1979
Jonathan Bornstein 38 2 , November 7, 1984
Ventura Alvarado 13 0 August 16, 1992
Steve Cherundolo 87 2 , , , , February 19, 1979
Perry Kitchen 5 0 February 29, 1992
Matt Hedges 5 0 April 1, 1990
Michael Orozco 30 4 , February 7, 1986
Danny Williams , 22 2 March 8, 1989
Tim Ream 26 1 October 5, 1987
John Brooks 32 3 , , January 28, 1993
DeAndre Yedlin 46 0 , , July 9, 1993
Alfredo Morales , 13 0 May 12, 1990
Greg Garza 9 0 August 16, 1991
Tony Beltran 3 0 October 11, 1987
Steve Birnbaum 11 1 January 23, 1991
Brad Evans 28 1 April 20, 1985
Omar Gonzalez 46 3 , , , October 11, 1988
Michael Parkhurst 25 0 January 24, 1984
Jonathan Spector 36 0 , March 1, 1986
Geoff Cameron 55 4 , July 11, 1985
Maurice Edu , 46 1 April 18, 1986
Clarence Goodson 46 5 , May 17, 1982
DaMarcus Beasley 126 17 , , , , , , , , May 24, 1982
Oguchi Onyewu 69 6 , , , May 13, 1982
Carlos Bocanegra 110 14 , , , , May 25, 1979
Alexi Lalas 96 9 , , June 1, 1970
Fabian Johnson 57 2 , , December 11, 1987
Matt Besler 46 1 , , , February 11, 1987
Timothy Chandler 29 1 , March 29, 1990
Marcelo Balboa 128 13 , , , , August 8, 1967
Paul Caligiuri 110 5 , , March 9, 1964
Jeff Agoos 134 4 , , , February 5, 1968