Image First Name Last Name Position Caps Goals Squad Birthday
Alan Gordon 2 0 , October 16, 1981
William Yarbrough 3 0 March 20, 1989
Ventura Alvarado 13 0 August 16, 1992
Tim Ream 26 1 October 5, 1987
Aron Jóhannsson 19 4 , November 10, 1990
John Brooks 32 3 , , January 28, 1993
DeAndre Yedlin 46 0 , , July 9, 1993
Alfredo Morales , 13 0 May 12, 1990
Greg Garza 9 0 August 16, 1991
Gyasi Zardes 37 6 , , September 2, 1991
Nick Rimando 21 0 , , June 17, 1979
Brad Evans 28 1 April 20, 1985
Omar Gonzalez 46 3 , , , October 11, 1988
Brad Guzan 58 0 , , , , , September 9, 1984
DaMarcus Beasley 126 17 , , , , , , , , May 24, 1982
Chris Wondolowski 35 11 , , , January 28, 1983
Mix Diskerud 38 6 , , October 2, 1990
Fabian Johnson 57 2 , , December 11, 1987
Alejandro Bedoya 63 2 , , , , April 29, 1987
Kyle Beckerman 58 1 , , , April 23, 1982
Joe Corona 20 3 , , July 9, 1990
Timothy Chandler 29 1 , March 29, 1990
Graham Zusi 54 5 , , , August 18, 1986
Clint Dempsey 139 57 , , , , , , March 9, 1983
Michael Bradley 138 16 , , , , July 31, 1987
Jozy Altidore 108 39 , , , November 6, 1989