Image First Name Last Name Position Caps Goals Squad Birthday
Cristian Roldan 1 0 June 3, 1995
Justin Morrow 2 0 October 4, 1987
Dom Dwyer 3 2 July 30, 1990
Kenny Saief 1 0
Kelyn Rowe 3 1
Dax McCarty 12 0 April 30, 1987
Chris Pontius , 4 0 May 12, 1987
Jorge VillafaƱa 11 0 September 16, 1989
Paul Arriola , 13 2 February 5, 1995
Eric Lichaj 3 1 November 17, 1988
Kellyn Acosta 15 1 July 24, 1995
Matt Miazga 3 1 July 19, 1995
Matt Hedges 5 0 April 1, 1990
Sean Johnson 5 0 , May 31, 1989
Bill Hamid 3 0 , November 25, 1990
Jordan Morris 23 5 October 26, 1994
Gyasi Zardes 37 6 , , September 2, 1991
Omar Gonzalez 46 3 , , , October 11, 1988
Brad Guzan 58 0 , , , , , September 9, 1984
Alejandro Bedoya 63 2 , , , , April 29, 1987
Matt Besler 46 1 , , , February 11, 1987
Joe Corona 20 3 , , July 9, 1990
Graham Zusi 54 5 , , , August 18, 1986