Bob Bradley

Home town
Montclair, New Jersey
Birthday
March 3, 1958
Position
Coach
Matches
Match Overall Match Date Opponent Type Score Result
80 642 June 22, 2011 Mexico Gold Cup 2–4 L
79 641 June 22, 2011 Panama Gold Cup 1–0 W
78 640 June 19, 2011 Jamaica Gold Cup 2–0 W
77 639 June 14, 2011 Guadeloupe Gold Cup 1–0 W
76 638 June 11, 2011 Panama Gold Cup 1–2 L
75 637 June 07, 2011 Canada Gold Cup 2–0 W
74 636 June 04, 2011 Spain Friendly 0–4 L
73 635 March 29, 2011 Paraguay Friendly 0–1 L
72 634 March 26, 2011 Argentina Friendly 1–1 D
71 633 January 22, 2011 Chile Friendly 1–1 D
70 632 November 17, 2010 South Africa Friendly 1–0 W
69 631 October 12, 2010 Colombia Friendly 0-0 D
68 630 October 09, 2010 Poland Friendly 2-2 D
67 629 August 10, 2010 Brazil Friendly 0-2 L
66 628 June 26, 2010 Ghana World Cup 1-2 L
65 627 June 23, 2010 Algeria World Cup 1-0 W
64 626 June 18, 2010 Slovenia World Cup 2-2 D
63 625 June 12, 2010 England World Cup 1-1 D
62 624 June 05, 2010 Australia Friendly 3-1 W
61 623 May 29, 2010 Turkey Friendly 2-1 W
60 622 May 25, 2010 Czech Republic Friendly 4-2 L
59 621 March 03, 2010 Netherlands Friendly 1-2 L
58 620 February 24, 2010 El Salvador Friendly 2-1 W
57 619 January 23, 2010 Honduras Friendly 1-3 L
56 618 November 18, 2009 Denmark Friendly 1-3 L
55 617 November 14, 2009 Slovakia Friendly 0-1 L
54 616 October 14, 2009 Costa Rica World Cup Qualifier 2-2 D
53 615 October 10, 2009 Honduras World Cup Qualifier 3-2 W
52 614 September 09, 2009 Trinidad & Tobago World Cup Qualifier 1-0 W
51 613 September 05, 2009 El Salvador World Cup Qualifier 2-1 W
50 612 August 12, 2009 Mexico World Cup Qualifier 1-2 L
49 611 July 26, 2009 Mexico Gold Cup 0-5 L
48 610 July 23, 2009 Honduras Gold Cup 2-0 W
47 609 July 18, 2009 Panama Gold Cup 2-1 W
46 608 July 11, 2009 Haiti Gold Cup 2-2 D
45 607 July 08, 2009 Honduras Gold Cup 2-0 W
44 606 July 04, 2009 Grenada Gold Cup 4-0 W
43 605 June 28, 2009 Brazil Confederations Cup 2-3 L
42 604 June 24, 2009 Spain Confederations Cup 2-0 W
41 603 June 21, 2009 Egypt Confederations Cup 3-0 W
40 602 June 18, 2009 Brazil Confederations Cup 0-3 L
39 601 June 15, 2009 Italy Confederations Cup 1-3 L
38 600 June 06, 2009 Honduras World Cup Qualifier 2-1 W
37 599 June 03, 2009 Costa Rica World Cup Qualifier 1-3 L
36 598 April 01, 2009 Trinidad & Tobago World Cup Qualifier 3-0 W
35 597 March 28, 2009 El Salvador World Cup Qualifier 2-2 D
34 596 February 11, 2009 Mexico World Cup Qualifier 2-0 W
33 595 January 24, 2009 Sweden Friendly 3-2 W
32 594 November 19, 2008 Guatemala World Cup Qualifier 2-0 W
31 593 October 15, 2008 Trinidad & Tobago World Cup Qualifier 1-2 L
30 592 October 11, 2008 Cuba World Cup Qualifier 6-1 W
29 591 September 10, 2008 Trinidad & Tobago World Cup Qualifier 3-0 W
28 590 September 06, 2008 Cuba World Cup Qualifier 1-0 W
27 589 August 20, 2008 Guatemala World Cup Qualifier 1-0 W
26 588 June 22, 2008 Barbados World Cup Qualifier 1-0 W
25 587 June 15, 2008 Barbados World Cup Qualifier 8-0 W
24 586 June 08, 2008 Argentina Friendly 0-0 D
23 585 June 04, 2008 Spain Friendly 0-1 L
22 584 May 28, 2008 England Friendly 0-2 L
21 583 March 26, 2008 Poland Friendly 3-0 W
20 582 February 06, 2008 Mexico Friendly 2-2 D
19 581 January 19, 2008 Sweden Friendly 2-0 W
18 580 November 17, 2007 South Africa Friendly 1-0 W
17 579 October 17, 2007 Switzerland Friendly 1-0 W
16 578 September 09, 2007 Brazil Friendly 2-4 L
15 577 August 22, 2007 Sweden Friendly 0-1 L
14 576 July 05, 2007 Colombia Copa América 0-1 L
13 575 July 02, 2007 Paraguay Copa América 1-3 L
12 574 June 28, 2007 Argentina Copa América 1-4 L
11 573 June 24, 2007 Mexico Gold Cup 2-1 W
10 572 June 21, 2007 Canada Gold Cup 2-1 W
9 571 June 16, 2007 Panama Gold Cup 2-1 W
8 570 June 12, 2007 El Salvador Gold Cup 4-0 W
7 569 June 09, 2007 Trinidad & Tobago Gold Cup 2-0 W
6 568 June 07, 2007 Guatemala Gold Cup 1-0 W
5 567 June 02, 2007 China Friendly 4-1 W
4 566 March 28, 2007 Guatemala Friendly 0-0 D
3 565 March 25, 2007 Ecuador Friendly 3-1 W
2 564 February 07, 2007 Mexico Friendly 2-0 W
1 563 January 20, 2007 Denmark Friendly 3-1 W
Games Coached
80
Games Won
43
Games Tied
12
Games Lost
25
Overall Winning Percentage
53.75
Friendly Winning Percentage
40.63
Competitive Winning Percentage
62.5