Match Date Opponent Type Score Result Coach
725 March 29, 2016 4-0 Jürgen Klinsmann
724 March 25, 2016 0-2 Jürgen Klinsmann
709 July 03, 2015 4-0 Jürgen Klinsmann
144 September 25, 1977 0-2 Walter Chyzowych
553 February 19, 2006 4-0 Bruce Arena
99 April 25, 1972 2-1
534 March 30, 2005 2-0 Bruce Arena
566 March 28, 2007 0-0 Bob Bradley
142 September 18, 1977 1-3 Walter Chyzowych
568 June 07, 2007 1-0 Bob Bradley
589 August 20, 2008 1-0 Bob Bradley
436 March 11, 1999 3-1 Bruce Arena
594 November 19, 2008 2-0 Bob Bradley
546 September 07, 2005 0-0 Bruce Arena
98 April 16, 1972 2-3
209 January 13, 1988 1-0 Lothar Osiander
270 July 01, 1991 3-0 Bora Milutinović
231 June 17, 1989 2-1 Bob Gansler
208 January 10, 1988 0-1 Lothar Osiander
184 October 14, 1984 0-4 Alketas Panagoulias
235 October 08, 1989 0-0 Bob Gansler
398 December 21, 1996 2-2 Steve Sampson
386 January 21, 1996 3-0 Steve Sampson
393 November 03, 1996 2-0 Steve Sampson
457 July 16, 2000 1-1 Bruce Arena
460 September 03, 2000 1-0 Bruce Arena
657 June 12, 2012 1–1 Jürgen Klinsmann
673 July 05, 2013 6–0 Jürgen Klinsmann
662 October 16, 2012 3–1 Jürgen Klinsmann
Games Played
29
Games Won
17
Games Tied
6
Games Lost
6
Overall Winning Percentage
58.62
Friendly Winning Percentage
50
Competitive Winning Percentage
63.16