Match Date Opponent Type Score Result Coach
99 April 25, 1972 2-1
162 December 02, 1979 3-0 Walter Chyzowych
132 August 28, 1975 2-4
66 November 22, 1959 1-1
92 July 25, 1971 3-0
165 March 20, 1980 1-0 Walter Chyzowych
95 September 18, 1971 1-0
96 January 16, 1972 1-1
205 September 05, 1987 4-1 Lothar Osiander
167 April 02, 1980 4-4 Walter Chyzowych
211 May 25, 1988 4-1 Lothar Osiander
78 May 21, 1967 1-1
157 June 03, 1979 2-0 Walter Chyzowych
101 May 14, 1972 2-1
46 July 16, 1952 0-8
207 October 18, 1987 4-2 Lothar Osiander
93 August 15, 1971 1-1
126 April 27, 1975 2-0
199 May 30, 1987 3-0 Lothar Osiander
206 September 20, 1987 1-0 Lothar Osiander
98 April 16, 1972 2-3
163 December 12, 1979 5-0 Walter Chyzowych
125 April 20, 1975 2-3
131 August 25, 1975 0-8
91 July 18, 1971 1-1
72 March 20, 1964 1-2
79 May 27, 1967 0-1
164 March 16, 1980 2-1 Walter Chyzowych
94 August 22, 1971 3-1
100 May 10, 1972 2-2
71 March 18, 1964 4-2
156 May 23, 1979 2-0 Walter Chyzowych
65 October 08, 1959 0-2
97 January 23, 1972 1-1
70 March 16, 1964 0-1
198 May 23, 1987 0-2 Lothar Osiander
166 March 25, 1980 1-1 Walter Chyzowych
Games Played
37
Games Won
18
Games Tied
10
Games Lost
9
Overall Winning Percentage
48.65
Friendly Winning Percentage
WordPress › Error

There has been a critical error on this website.

Learn more about troubleshooting WordPress.