Match Date Opponent Type Score Result Coach
October 06, 2017 4-0 Bruce Arena
753 July 26, 2017 2-1 Bruce Arena
752 July 22, 2017 2-0 Bruce Arena
751 July 19, 2017 2-0 Bruce Arena
750 July 15, 2017 3-0 Bruce Arena
749 July 12, 2017 3-2 Bruce Arena
747 July 01, 2017 2-1 Bruce Arena
745 June 08, 2017 2-0 Bruce Arena
743 March 24, 2017 6-0 Bruce Arena
742 February 03, 2017 1-0 Bruce Arena
737 October 07, 2016 2-0 Jürgen Klinsmann
736 September 06, 2016 4-0 Jürgen Klinsmann
735 September 02, 2016 0-6 Jürgen Klinsmann
732 June 16, 2016 2-1 Jürgen Klinsmann
730 June 07, 2016 4-0 Jürgen Klinsmann
728 May 28, 2016 4-0 Jürgen Klinsmann
727 May 25, 2016 1-0 Jürgen Klinsmann
726 May 22, 2016 3-1 Jürgen Klinsmann
725 March 29, 2016 4-0 Jürgen Klinsmann
731 June 11, 2016 1-0 Jürgen Klinsmann
722 January 31, 2016 3-2 Jürgen Klinsmann
723 February 05, 2016 1-0 Jürgen Klinsmann
720 November 13, 2015 6-1 Jürgen Klinsmann
716 September 05, 2015 2-1 Jürgen Klinsmann
713 July 18, 2015 6-0 Jürgen Klinsmann
711 July 10, 2015 1-0 Jürgen Klinsmann
710 July 07, 2015 2-1 Jürgen Klinsmann
709 July 03, 2015 4-0 Jürgen Klinsmann
708 June 10, 2015 1-2 Jürgen Klinsmann
707 June 05, 2015 4-3 Jürgen Klinsmann
706 April 15, 2015 2-0 Jürgen Klinsmann
334 November 14, 1993 8-1 Bora Milutinović
553 February 19, 2006 4-0 Bruce Arena
272 July 05, 1991 2-0 Bora Milutinović
435 February 21, 1999 2-1 Bruce Arena
13 November 06, 1926 6-2
149 October 16, 1977 2-1 Walter Chyzowych
88 November 11, 1968 2-0
241 February 13, 1990 1-0 Bob Gansler
312 April 22, 1993 3-0 Bora Milutinović
501 February 12, 2003 2-1 Bruce Arena
289 May 30, 1992 3-1 Bora Milutinović
624 June 05, 2010 3-1 Bob Bradley
99 April 25, 1972 2-1
162 December 02, 1979 3-0 Walter Chyzowych
168 October 05, 1980 2-0 Walter Chyzowych
192 May 19, 1985 1-0 Alketas Panagoulias
543 July 24, 2005 0-0 Bruce Arena
592 October 11, 2008 6-1 Bob Bradley
234 September 17, 1989 1-0 Bob Gansler
12 November 08, 1925 6-1
482 January 30, 2002 0-0 Bruce Arena
534 March 30, 2005 2-0 Bruce Arena
569 June 09, 2007 2-0 Bob Bradley
536 June 04, 2005 3-0 Bruce Arena
92 July 25, 1971 3-0
588 June 22, 2008 1-0 Bob Bradley
141 September 15, 1977 2-1 Walter Chyzowych
165 March 20, 1980 1-0 Walter Chyzowych
464 January 27, 2001 2-1 Bruce Arena
615 October 10, 2009 3-2 Bob Bradley
20 May 24, 1934 4-2
5 August 20, 1916 3-2
237 November 14, 1989 2-1 Bob Gansler
502 March 29, 2003 2-0 Bruce Arena
266 May 05, 1991 1-0 Bora Milutinović
571 June 16, 2007 2-1 Bob Bradley
548 October 12, 2005 2-0 Bruce Arena
87 November 03, 1968 6-2
603 June 21, 2009 3-0 Bob Bradley
493 June 05, 2002 3-2 Bruce Arena
202 June 16, 1987 1-0 Lothar Osiander
521 June 13, 2004 3-0 Bruce Arena
251 May 30, 1990 4-1 Bob Gansler
539 July 09, 2005 2-0 Bruce Arena
95 September 18, 1971 1-0
590 September 06, 2008 1-0 Bob Bradley
246 April 08, 1990 4-1 Bob Gansler
512 July 19, 2003 5-0 Bruce Arena
62 September 02, 1959 5-0
623 May 29, 2010 2-1 Bob Bradley
175 April 08, 1983 2-0 Alketas Panagoulias
542 July 21, 2005 2-1 Bruce Arena
528 October 13, 2004 6-0 Bruce Arena
302 February 09, 1993 2-1 Bora Milutinović
205 September 05, 1987 4-1 Lothar Osiander
317 June 09, 1993 2-0 Bora Milutinović
559 May 28, 2006 1-0 Bruce Arena
114 August 12, 1973 1-0
583 March 26, 2008 3-0 Bob Bradley
438 June 13, 1999 1-0 Bruce Arena
491 May 16, 2002 5-0 Bruce Arena
504 May 26, 2003 2-0 Bruce Arena
258 October 10, 1990 3-2 Bob Gansler
274 August 28, 1991 2-0 Bora Milutinović
522 June 20, 2004 3-2 Bruce Arena
76 March 17, 1965 1-0
181 October 06, 1984 4-0 Alketas Panagoulias
35 October 14, 1948 4-1
568 June 07, 2007 1-0 Bob Bradley
51 April 04, 1954 3-0
499 January 18, 2003 4-0 Bruce Arena
581 January 19, 2008 2-0 Bob Bradley
211 May 25, 1988 4-1 Lothar Osiander
510 July 12, 2003 2-0 Bruce Arena
595 January 24, 2009 3-2 Bob Bradley
228 April 30, 1989 1-0 Bob Gansler
324 July 14, 1993 2-1 Bora Milutinović
238 November 19, 1989 1-0 Bob Gansler
607 July 08, 2009 2-0 Bob Bradley
157 June 03, 1979 2-0 Walter Chyzowych
173 November 23, 1980 2-1 Walter Chyzowych
17 July 17, 1930 3-0
249 May 09, 1990 3-1 Bob Gansler
101 May 14, 1972 2-1
182 October 09, 1984 3-1 Alketas Panagoulias
480 January 21, 2002 1-0 Bruce Arena
496 June 17, 2002 2-0 Bruce Arena
207 October 18, 1987 4-2 Lothar Osiander
269 June 29, 1991 2-1 Bora Milutinović
589 August 20, 2008 1-0 Bob Bradley
436 March 11, 1999 3-1 Bruce Arena
532 March 19, 2005 1-0 Bruce Arena
16 July 13, 1930 3-0
598 April 01, 2009 3-0 Bob Bradley
541 July 16, 2005 3-1 Bruce Arena
490 May 12, 2002 2-1 Bruce Arena
290 June 03, 1992 1-0 Bora Milutinović
551 January 29, 2006 5-0 Bruce Arena
620 February 24, 2010 2-1 Bob Bradley
310 April 09, 1993 2-0 Bora Milutinović
115 September 09, 1973 1-0
498 November 17, 2002 2-0 Bruce Arena
50 April 03, 1954 3-2
126 April 27, 1975 2-0
505 June 08, 2003 2-1 Bruce Arena
335 December 05, 1993 7-0 Bora Milutinović
199 May 30, 1987 3-0 Lothar Osiander
7 May 25, 1924 1-0
265 March 16, 1991 2-0 John Kowalski
472 June 20, 2001 2-0 Bruce Arena
243 March 10, 1990 2-1 Bob Gansler
530 February 09, 2005 2-1 Bruce Arena
83 October 20, 1968 6-3
299 October 19, 1992 5-2 Bora Milutinović
136 October 20, 1976 2-0 Walter Chyzowych
537 June 08, 2005 3-0 Bruce Arena
36 October 17, 1948 3-2
594 November 19, 2008 2-0 Bob Bradley
206 September 20, 1987 1-0 Lothar Osiander
160 October 26, 1979 2-0 Walter Chyzowych
554 March 01, 2006 1-0 Bruce Arena
271 July 03, 1991 3-2 Bora Milutinović
610 July 23, 2009 2-0 Bob Bradley
9 June 10, 1924 3-2
563 January 20, 2007 3-1 Bob Bradley
509 July 06, 2003 2-0 Bruce Arena
248 May 05, 1990 1-0 Bob Gansler
61 August 31, 1959 5-3
613 September 05, 2009 2-1 Bob Bradley
209 January 13, 1988 1-0 Lothar Osiander
163 December 12, 1979 5-0 Walter Chyzowych
565 March 25, 2007 3-1 Bob Bradley
573 June 24, 2007 2-1 Bob Bradley
479 January 19, 2002 2-1 Bruce Arena
527 October 09, 2004 2-0 Bruce Arena
579 October 17, 2007 1-0 Bob Bradley
177 July 29, 1984 3-0 Alketas Panagoulias
488 April 03, 2002 1-0 Bruce Arena
41 September 21, 1949 5-2
222 August 13, 1988 5-1 Lothar Osiander
86 October 26, 1968 1-0
587 June 15, 2008 8-0 Bob Bradley
270 July 01, 1991 3-0 Bora Milutinović
326 July 21, 1993 1-0 Bora Milutinović
183 October 11, 1984 1-0 Alketas Panagoulias
231 June 17, 1989 2-1 Bob Gansler
538 July 07, 2005 4-1 Bruce Arena
276 September 14, 1991 1-0 Bora Milutinović
544 August 17, 2005 1-0 Bruce Arena
466 February 28, 2001 2-0 Bruce Arena
511 July 14, 2003 2-0 Bruce Arena
552 February 10, 2006 3-2 Bruce Arena
558 May 26, 2006 2-0 Bruce Arena
191 May 15, 1985 2-1 Alketas Panagoulias
600 June 06, 2009 2-1 Bob Bradley
519 April 28, 2004 1-0 Bruce Arena
273 July 07, 1991 0-0 (4-3 PK) Bora Milutinović
564 February 07, 2007 2-0 Bob Bradley
321 June 21, 1993 3-0 Bora Milutinović
606 July 04, 2009 4-0 Bob Bradley
485 March 02, 2002 4-0 Bruce Arena
280 February 02, 1992 2-1 Bora Milutinović
164 March 16, 1980 2-1 Walter Chyzowych
158 October 07, 1979 3-1 Walter Chyzowych
570 June 12, 2007 4-0 Bob Bradley
531 March 09, 2005 3-0 Bruce Arena
286 April 04, 1992 5-0 Bora Milutinović
580 November 17, 2007 1-0 Bob Bradley
94 August 22, 1971 3-1
514 July 26, 2003 3-2 Bruce Arena
174 March 21, 1982 2-1 Bob Gansler
64 September 05, 1959 4-2
483 February 02, 2002 2-0 Bruce Arena
627 June 23, 2010 1-0 Bob Bradley
143 September 22, 1977 1-0 Walter Chyzowych
34 September 26, 1948 3-1
520 June 02, 2004 4-0 Bruce Arena
71 March 18, 1964 4-2
325 July 17, 1993 1-0 Bora Milutinović
591 September 10, 2008 3-0 Bob Bradley
112 August 05, 1973 2-0
596 February 11, 2009 2-0 Bob Bradley
148 October 10, 1977 1-0 Walter Chyzowych
525 September 04, 2004 2-0 Bruce Arena
218 June 14, 1988 1-0 Lothar Osiander
567 June 02, 2007 4-1 Bob Bradley
156 May 23, 1979 2-0 Walter Chyzowych
60 August 29, 1959 7-2
323 July 10, 1993 1-0 Bora Milutinović
572 June 21, 2007 2-1 Bob Bradley
476 October 07, 2001 2-1 Bruce Arena
257 September 15, 1990 3-0 Bob Gansler
604 June 24, 2009 2-0 Bob Bradley
296 September 03, 1992 2-0 Bora Milutinović
545 September 03, 2005 2-0 Bruce Arena
328 August 31, 1993 1-0 Bora Milutinović
230 June 04, 1989 3-0 Bob Gansler
481 January 27, 2002 4-0 Bruce Arena
614 September 09, 2009 1-0 Bob Bradley
609 July 18, 2009 2-1 Bob Bradley
518 March 31, 2004 1-0 Bruce Arena
223 August 13, 1988 5-1 Lothar Osiander
333 November 07, 1993 1-0 Bora Milutinović
448 January 29, 2000 2-1 Bruce Arena
43 June 29, 1950 1-0
486 March 10, 2002 1-0 Bruce Arena
434 February 06, 1999 3-0 Bruce Arena
425 April 22, 1998 3-0 Steve Sampson
427 May 24, 1998 2-0 Steve Sampson
420 February 10, 1998 1-0 Steve Sampson
419 February 07, 1998 2-1 Steve Sampson
412 September 07, 1997 1-0 Steve Sampson
418 February 01, 1998 3-0 Steve Sampson
417 January 24, 1998 1-0 Steve Sampson
416 November 16, 1997 4-2 Steve Sampson
415 November 09, 1997 3-0 Steve Sampson
468 March 28, 2001 2-1 Bruce Arena
469 April 25, 2001 1-0 Bruce Arena
405 March 16, 1997 3-0 Steve Sampson
409 June 17, 1997 2-1 Steve Sampson
395 November 24, 1996 1-0 Steve Sampson
397 December 14, 1996 2-1 Steve Sampson
394 November 10, 1996 2-0 Steve Sampson
391 August 30, 1996 3-1 Steve Sampson
383 January 13, 1996 3-2 Steve Sampson
386 January 21, 1996 3-0 Steve Sampson
387 May 26, 1996 2-1 Steve Sampson
388 June 09, 1996 2-1 Steve Sampson
393 November 03, 1996 2-0 Steve Sampson
384 January 16, 1996 2-0 Steve Sampson
364 November 22, 1994 3-0 Bora Milutinović
365 December 09, 1994 2-0 Bora Milutinović
382 October 08, 1995 4-3 Steve Sampson
338 January 15, 1994 2-1 Bora Milutinović
370 June 11, 1995 3-2 Steve Sampson
371 June 18, 1995 4-0 Steve Sampson
375 July 14, 1995 3-0 Steve Sampson
358 June 22, 1994 2-1 Bora Milutinović
352 May 07, 1994 4-0 Bora Milutinović
373 July 08, 1995 2-1 Steve Sampson
380 August 06, 1995 2-1 Steve Sampson
353 May 15, 1994 1-0 Bora Milutinović
356 June 04, 1994 1-0 Bora Milutinović
349 April 20, 1994 3-0 Bora Milutinović
345 March 05, 1994 1-0 Bora Milutinović
336 December 11, 1993 2-1 Bora Milutinović
376 July 17, 1995 0-0(4-1PK) Steve Sampson
442 July 30, 1999 2-0 Bruce Arena
440 July 24, 1999 2-1 Bruce Arena
463 November 15, 2000 4-0 Bruce Arena
462 October 25, 2000 2-0 Bruce Arena
439 July 17, 1999 2-1 Bruce Arena
454 June 03, 2000 4-0 Bruce Arena
456 June 11, 2000 3-0 Bruce Arena
459 August 16, 2000 7-0 Bruce Arena
460 September 03, 2000 1-0 Bruce Arena
450 February 16, 2000 1-0 Bruce Arena
449 February 12, 2000 3-0 Bruce Arena
444 August 03, 1999 2-0 Bruce Arena
678 July 24, 2013 3–1 Jürgen Klinsmann
658 August 15, 2012 1–0 Jürgen Klinsmann
673 July 05, 2013 6–0 Jürgen Klinsmann
677 July 21, 2013 5–1 Jürgen Klinsmann
656 June 08, 2012 3–1 Jürgen Klinsmann
666 March 22, 2013 1–0 Jürgen Klinsmann
676 July 16, 2013 1–0 Jürgen Klinsmann
651 January 25, 2012 1–0 Jürgen Klinsmann
646 October 08, 2011 1–0 Jürgen Klinsmann
641 June 22, 2011 1–0 Bob Bradley
632 November 17, 2010 1–0 Bob Bradley
670 June 07, 2013 2–1 Jürgen Klinsmann
639 June 14, 2011 1–0 Bob Bradley
637 June 07, 2011 2–0 Bob Bradley
640 June 19, 2011 2–0 Bob Bradley
674 July 09, 2013 6–1 Jürgen Klinsmann
679 July 28, 2013 1–0 Jürgen Klinsmann
675 July 13, 2013 4–1 Jürgen Klinsmann
671 June 11, 2013 2–0 Jürgen Klinsmann
672 June 18, 2013 1–0 Jürgen Klinsmann
680 August 14, 2013 4–3 Jürgen Klinsmann
660 September 11, 2012 1–0 Jürgen Klinsmann
650 January 21, 2012 1–0 Jürgen Klinsmann
684 October 15, 2013 3–2 Jürgen Klinsmann
683 October 11, 2013 2–0 Jürgen Klinsmann
682 September 10, 2013 2–0 Jürgen Klinsmann
662 October 16, 2012 3–1 Jürgen Klinsmann
661 October 12, 2012 2–1 Jürgen Klinsmann
652 February 29, 2012 1–0 Jürgen Klinsmann
653 May 26, 2012 5–1 Jürgen Klinsmann
649 November 15, 2011 3–2 Jürgen Klinsmann
669 June 02, 2013 4–3 Jürgen Klinsmann
687 February 02, 2014 2-0 Jürgen Klinsmann
690 May 27, 2014 2-0 Jürgen Klinsmann
691 June 01, 2014 2-1 Jürgen Klinsmann
692 June 07, 2014 2-1 Jürgen Klinsmann
2 November 25, 1886 3-2
693 June 16, 2014 2–1 Jürgen Klinsmann
697 September 03, 2014 1-0 Jürgen Klinsmann
703 February 08, 2015 2-0 Jürgen Klinsmann
Games Played
330
Games Won
330
Games Tied
0
Games Lost
0
Overall Winning Percentage
100
Friendly Winning Percentage
100
Competitive Winning Percentage
100