Match Date Opponent Type Score Result Coach
755 September 05, 2017 1-1 Bruce Arena
743 March 24, 2017 6-0 Bruce Arena
710 July 07, 2015 2-1 Jürgen Klinsmann
474 September 01, 2001 2-3 Bruce Arena
615 October 10, 2009 3-2 Bob Bradley
542 July 21, 2005 2-1 Bruce Arena
76 March 17, 1965 1-0
607 July 08, 2009 2-0 Bob Bradley
532 March 19, 2005 1-0 Bruce Arena
610 July 23, 2009 2-0 Bob Bradley
309 March 25, 1993 1-4 Bora Milutinović
619 January 23, 2010 1-3 Bob Bradley
600 June 06, 2009 2-1 Bob Bradley
273 July 07, 1991 0-0 (4-3 PK) Bora Milutinović
485 March 02, 2002 4-0 Bruce Arena
520 June 02, 2004 4-0 Bruce Arena
325 July 17, 1993 1-0 Bora Milutinović
77 March 21, 1965 1-1
468 March 28, 2001 2-1 Bruce Arena
366 December 11, 1994 1-1 Bora Milutinović
678 July 24, 2013 3–1 Jürgen Klinsmann
646 October 08, 2011 1–0 Jürgen Klinsmann
672 June 18, 2013 1–0 Jürgen Klinsmann
665 February 06, 2013 1–2 Jürgen Klinsmann
699 October 14, 2014 1-1 Jürgen Klinsmann
Games Played
25
Games Won
17
Games Tied
4
Games Lost
4
Overall Winning Percentage
68
Friendly Winning Percentage
50
Competitive Winning Percentage
76.47