Match Date Opponent Type Score Result Coach
January 28, 2018 0-0 Dave Sarachan
November 14, 2017 1-1 Dave Sarachan
755 September 05, 2017 1-1 Bruce Arena
748 July 08, 2017 1-1 Bruce Arena
746 June 11, 2017 1-1 Bruce Arena
745 June 03, 2017 1-1 Bruce Arena
744 March 28, 2017 1-1 Bruce Arena
741 January 29, 2017 0-0 Bruce Arena
738 October 11, 2016 1-1 Jürgen Klinsmann
721 November 17, 2015 0-0 Jürgen Klinsmann
715 July 25, 2015 1-1 (3-2) Jürgen Klinsmann
712 July 13, 2015 1-1 Jürgen Klinsmann
705 March 31, 2015 1-1 Jürgen Klinsmann
597 March 28, 2009 2-2 Bob Bradley
217 June 12, 1988 0-0 Lothar Osiander
311 April 17, 1993 1-1 Bora Milutinović
104 August 29, 1972 2-2
259 November 18, 1990 0-0 Bob Gansler
524 August 18, 2004 1-1 Bruce Arena
15 June 10, 1928 3-3
424 March 14, 1998 2-2 Steve Sampson
330 October 13, 1993 1-1 Bora Milutinović
176 May 30, 1984 0-0 Alketas Panagoulias
515 January 18, 2004 1-1 Bruce Arena
66 November 22, 1959 1-1
275 September 04, 1991 1-1 Bora Milutinović
556 April 11, 2006 1-1 Bruce Arena
305 March 03, 1993 2-2 Bora Milutinović
190 April 04, 1985 1-1 Alketas Panagoulias
529 November 17, 2004 1-1 Bruce Arena
626 June 18, 2010 2-2 Bob Bradley
229 May 13, 1989 1-1 Bob Gansler
566 March 28, 2007 0-0 Bob Bradley
428 May 30, 1998 0-0 Steve Sampson
471 June 16, 2001 0-0 Bruce Arena
260 November 21, 1990 0-0 Bob Gansler
96 January 16, 1972 1-1
187 December 02, 1984 2-2 Alketas Panagoulias
221 July 24, 1988 0-0 Lothar Osiander
616 October 14, 2009 2-2 Bob Bradley
167 April 02, 1980 4-4 Walter Chyzowych
297 October 09, 1992 0-0 Bora Milutinović
133 September 24, 1976 1-1 Walter Chyzowych
147 October 06, 1977 1-1 Walter Chyzowych
78 May 21, 1967 1-1
523 July 11, 2004 1-1 Bruce Arena
264 March 12, 1991 2-2 John Kowalski
630 October 09, 2010 2-2 Bob Bradley
561 June 17, 2006 1-1 Bruce Arena
293 June 27, 1992 0-0 Bora Milutinović
212 June 01, 1988 1-1 Lothar Osiander
150 September 03, 1978 0-0 Walter Chyzowych
93 August 15, 1971 1-1
608 July 11, 2009 2-2 Bob Bradley
103 August 27, 1972 0-0
39 September 14, 1949 1-1
236 November 05, 1989 0-0 Bob Gansler
300 January 30, 1993 2-2 Bora Milutinović
180 September 29, 1984 0-0 Alketas Panagoulias
322 June 22, 1993 3-3 Bora Milutinović
188 February 08, 1985 1-1 Alketas Panagoulias
67 November 06, 1960 3-3
74 March 07, 1965 2-2
196 February 05, 1986 0-0 Lothar Osiander
306 March 10, 1993 0-0 Bora Milutinović
494 June 10, 2002 1-1 Bruce Arena
546 September 07, 2005 0-0 Bruce Arena
315 May 26, 1993 0-0 Bora Milutinović
390 June 16, 1996 2-2 Steve Sampson
169 October 07, 1980 1-1 Walter Chyzowych
224 September 18, 1988 1-1 Lothar Osiander
281 February 12, 1992 0-0 Bora Milutinović
303 February 13, 1993 0-0 Bora Milutinović
517 March 13, 2004 1-1 Bruce Arena
170 October 25, 1980 0-0 Walter Chyzowych
80 September 15, 1968 3-3
625 June 12, 2010 1-1 Bob Bradley
138 November 12, 1976 0-0 Walter Chyzowych
631 October 12, 2010 0-0 Bob Bradley
91 July 18, 1971 1-1
308 March 23, 1993 2-2 Bora Milutinović
186 November 30, 1984 0-0 Alketas Panagoulias
268 June 01, 1991 1-1 Bora Milutinović
146 September 30, 1977 0-0 Walter Chyzowych
314 May 23, 1993 0-0 Bora Milutinović
197 February 07, 1986 1-1 Lothar Osiander
526 September 08, 2004 1-1 Bruce Arena
203 August 12, 1987 0-0 Lothar Osiander
477 November 11, 2001 0-0 Bruce Arena
137 November 10, 1976 0-0 Walter Chyzowych
549 November 12, 2005 1-1 Bruce Arena
100 May 10, 1972 2-2
586 June 08, 2008 0-0 Bob Bradley
250 May 12, 1990 1-1 Bob Gansler
179 August 02, 1984 1-1 Alketas Panagoulias
77 March 21, 1965 1-1
470 June 07, 2001 0-0 Bruce Arena
503 May 08, 2003 0-0 Bruce Arena
508 June 23, 2003 0-0 Bruce Arena
291 June 06, 1992 1-1 Bora Milutinović
193 May 26, 1985 1-1 Alketas Panagoulias
97 January 23, 1972 1-1
540 July 12, 2005 0-0 Bruce Arena
225 September 20, 1988 0-0 Lothar Osiander
6 September 03, 1916 1-1
134 October 03, 1976 0-0 Walter Chyzowych
166 March 25, 1980 1-1 Walter Chyzowych
301 February 06, 1993 1-1 Bora Milutinović
550 January 22, 2006 0-0 Bruce Arena
235 October 08, 1989 0-0 Bob Gansler
139 November 14, 1976 0-0 Walter Chyzowych
582 February 06, 2008 2-2 Bob Bradley
432 November 06, 1998 0-0 Bruce Arena
426 May 16, 1998 0-0 Steve Sampson
433 January 24, 1999 0-0 Bruce Arena
414 November 02, 1997 0-0 Steve Sampson
413 October 03, 1997 1-1 Steve Sampson
407 April 20, 1997 2-2 Steve Sampson
408 June 04, 1997 0-0 Steve Sampson
403 February 01, 1997 1-1 Steve Sampson
410 June 29, 1997 1-1 Steve Sampson
404 March 02, 1997 0-0 Steve Sampson
278 November 24, 1991 1-1 Bora Milutinović
398 December 21, 1996 2-2 Steve Sampson
366 December 11, 1994 1-1 Bora Milutinović
367 March 25, 1995 2-2 Bora Milutinović
357 June 18, 1994 1-1 Bora Milutinović
354 May 25, 1994 0-0 Bora Milutinović
355 May 28, 1994 1-1 Bora Milutinović
372 June 25, 1995 0-0 Steve Sampson
348 April 16, 1994 1-1 Bora Milutinović
347 March 26, 1994 2-2 Bora Milutinović
346 March 12, 1994 1-1 Bora Milutinović
343 February 18, 1994 1-1 Bora Milutinović
340 January 29, 1994 1-1 Bora Milutinović
339 January 22, 1994 1-1 Bora Milutinović
455 June 06, 2000 1-1 Bruce Arena
461 October 11, 2000 0-0 Bruce Arena
457 July 16, 2000 1-1 Bruce Arena
451 February 19, 2000 2-2 (1-2 PK) Bruce Arena
452 March 12, 2000 1-1 Bruce Arena
445 September 08, 1999 2-2 Bruce Arena
447 January 16, 2000 1-1 Bruce Arena
685 November 15, 2013 0–0 Jürgen Klinsmann
663 November 14, 2012 2–2 Jürgen Klinsmann
657 June 12, 2012 1–1 Jürgen Klinsmann
655 June 03, 2012 0–0 Jürgen Klinsmann
643 August 10, 2011 1–1 Jürgen Klinsmann
633 January 22, 2011 1–1 Bob Bradley
664 January 29, 2013 0–0 Jürgen Klinsmann
634 March 26, 2011 1–1 Bob Bradley
667 March 26, 2013 0–0 Jürgen Klinsmann
689 April 02, 2014 2-2 Jürgen Klinsmann
694 June 22, 2014 2-2 Jürgen Klinsmann
698 October 10, 2014 1-1 Jürgen Klinsmann
699 October 14, 2014 1-1 Jürgen Klinsmann
Games Played
156
Games Won
0
Games Tied
0
Games Lost
156
Overall Winning Percentage
0
Friendly Winning Percentage
0
Competitive Winning Percentage
0