Image First Name Last Name Position Caps Goals Squad Birthday
David Bingham 3 October 19, 1989
Brandon Vincent 1 May 1, 1994
Ethan Finlay 3 August 6, 1990
Tony Tchani 1 April 13, 1989
Kellyn Acosta 15 1 July 24, 1995
Darlington Nagbe 21 1 July 19, 1990
Matt Miazga 3 1 July 19, 1995
Taylor Twellman 30 6 February 29, 1980
Dillon Serna 1 0 March 25, 1994
Luis Gil 2 0 January 14, 1993
Perry Kitchen 5 0 February 29, 1992
Matt Hedges 5 0 April 1, 1990
Sean Johnson 5 0 , May 31, 1989
Tony Beltran 3 0 October 11, 1987
Bill Hamid 3 0 , November 25, 1990
Steve Birnbaum 11 1 January 23, 1991
Gyasi Zardes 37 6 , , September 2, 1991
Wil Trapp 2 0 January 15, 1993
Nick Rimando 21 0 , , June 17, 1979
Brad Davis 17 0 November 8, 1981
Brad Evans 28 1 April 20, 1985
Omar Gonzalez 46 3 , , , October 11, 1988
Michael Parkhurst 25 0 January 24, 1984
Maurice Edu , 46 1 April 18, 1986
Clarence Goodson 46 5 , May 17, 1982
Sacha Kljestan 51 6 September 9, 1985
DaMarcus Beasley 126 17 , , , , , , , , May 24, 1982
Chris Wondolowski 35 11 , , , January 28, 1983
Eddie Johnson 63 19 , March 31, 1984
Mix Diskerud 38 6 , , October 2, 1990
Jermaine Jones 69 4 , November 3, 1981
Lee Nguyen 9 0 December 7, 1985
Matt Besler 46 1 , , , February 11, 1987
Kyle Beckerman 58 1 , , , April 23, 1982
Brek Shea 34 4 February 28, 1990
Graham Zusi 54 5 , , , August 18, 1986
Clint Dempsey 139 57 , , , , , , March 9, 1983
Michael Bradley 138 16 , , , , July 31, 1987
Juan Agudelo 25 3 November 23, 1992